SystemLink software connects teams and test systems, removing barriers across design, test, and production workflows. Improve asset utilization, decrease engineering time, accelerate proactive troubleshooting, and enable real-time information exchange to remain agile and deliver at the speed of digital.
Manage. Automate. Optimize. Achieve better outcomes— faster—throughout your testing and validation workflows. | |||
| Test Lab Management | Test Operations Visibility | Product Data Analysis |
Description | Centrally manage and support all test assets | Efficiently manage, search, share, and analyze measurement data | Robust real-time dashboards |
Minimize standup and maintenance time | Access centralized data when needed to eliminate costly test re-runs | Automated reports with proactive notifications | |
Maximize asset utilization | Improve overall test execution, tracking, and test result management | Easily pinpoint anomalies and why they happened | |
Ensure system configuration compliance |
| Analyze all test data, current and past, for reporting DUT performance against spec | |
Capabilities | |||
Asset installation history tracking | ü | ü | — |
Asset utilization reporting | ü | ü | — |
Automatic report generation | ü | ü |
|
Calibration event monitoring and alarming | ü | ü | — |
Calibration forecasting reports | ü | ü | — |
Centralized system configuration management | ü | — | — |
Centralized software repository | — | ü | — |
Custom dashboards | ü | ü | ü |
Custom tags, alarming, and notifications | ü | ü | ü |
Data ingestion and aggregation | — | ü | ü |
Data inspection and visualization | — | ü | ü |
Data normalization and augmentation | — | ü | ü |
KPI monitoring dashboards (for example, throughput, OEE, first pass yield) | — | ü | — |
Remote software deployment and updates |
| — | — |
Statistical and engineering analysis | — | ü | ü |
System health monitoring dashboards and alarms | ü | ü | — |
Test automation | ü | ü | — |
Business Continuity | |||
Access control | ü | ü | ü |
High availability | ü | ü | ü |
Remote management | ü | — | — |
Backup and restore | ü | ü | ü |
Data security | ü | ü | ü |
Customer Success Services | |||
Self evaluation | ü | ü | ü |
Start-up assistance | ü | ü | ü |
Pilot project | ü | ü | ü |
Full solution implementation | ü | ü | ü |
` | |||
Analytics workflow design | ü | ü | ü |
Accessibility and consumption | ü | ü | ü |
Enterprise data modeling | ü | ü | ü |
Data transport | ü | ü | ü |
Data ingestion | ü | ü | ü |
Dashboard and KPI development | ü | ü | ü |
Data modeling and analytics | ü | ü | ü |
Achieve and sustain operational excellence by using test and measurement data to increase production efficiency. | ||||
| Real-Time OEE Augmentation | Yield Optimization | Pattern Analysis/Outlier Detection | Parametric Data Analysis |
Description | Reduce false failures with data trend views | Perform diagnosis-driven yield analysis | Quickly identify factors that cause anomalies, errors, or defects that cause a drop in quality or decrease in OEE | Interactively analyze all inputs and test results in single view |
Proactively detect shifts that could lead to failures | Leverage proactive alerting | Easily distinguish between a symptom or an intermediate cause of a problem | View trends for test results over multiple test runs with drill down into multiple characteristics | |
Boost first-pass yield with real-time information | Access smart KPI dashboards and trending information (e.g. Cp, Cpk, first-pass yield, second pass yield, etc.) | Easily compare tests, current and past, across locations, lines and operators | Automatically calculate key statistcs | |
Augment critical KPI tracking (e.g. throughput, first-pass yield, failure rates, etc.) |
|
| Easy access to all test results, current and past | |
Capabilities | ||||
Asset installation history tracking | — | — | — | — |
Asset utilization reporting | ü | — | — | — |
Automatic report generation | ü | ü | ü |
|
Calibration event monitoring and alarming | ü | — | — | — |
Calibration forecasting reports | — | — | — | — |
Centralized system configuration management | ü | — | ü | ü |
Custom dashboards | ü | ü | ü | ü |
Custom tags, alarming, and notifications | ü | ü | — | — |
Data ingestion and aggregation | ü | ü | ü | ü |
Data inspection and visualization | ü | ü | ü | ü |
Data normalization and augmentation | ü | ü | ü | ü |
KPI monitoring dashboards (for example, throughput, OEE, first pass yield) | ü | ü | ü | ü |
Remote software deployment and updates | — | — | — | — |
Statistical and engineering analysis | ü | ü | ü | ü |
System health monitoring dashboards and alarms | ü | — | ü | — |
Test automation | ü | ü | ü | ü |
Business Continuity | ||||
Access control | ü | ü | ü | ü |
High availability | ü | ü | ü | ü |
Remote management | ü | ü | — | — |
Backup and restore | ü | ü | ü | ü |
Data security | ü | ü | ü | ü |
Customer Success Services | ||||
Self evaluation | ü | ü | ü | ü |
Start-up assistance | ü | ü | ü | ü |
Pilot project | ü | ü | ü | ü |
Full solution implementation | ü | ü | ü | ü |
Data Practice | ||||
Analytics workflow design | ü | ü | ü | ü |
Accessibility and consumption | ü | ü | ü | ü |
Enterprise data modeling | ü | ü | ü | ü |
Data transport | ü | ü | ü | ü |
Data ingestion | ü | ü | ü | ü |
Dashboard and KPI development | ü | ü | ü | ü |
Data modeling and analytics | ü | ü | ü | ü |
Optimize test processes and analysis workflows, from concept to manufacturing, by leveraging data every step of the way. Minimize costs, maximize flexibility, and keep your systems current while adapting to shifts in business. | |||||
| Test Ramping | Health Monitoring | Data Collection and Data Integrity | Correlation Analysis and Active Alerting | Asset Utilization Optimization |
Description | Optimize performance and usage of all test equipment | Minimize unplanned downtime and test reruns due to test system issues | Aggregate test system data into a central repository | Robust operational dashboards | Improve asset ROI with real-time asset tracking |
Ensure test station readiness | Ensure test system health and maintenance to prevent erroneous results | Normalize all data, regardless of origin, format, or type | Automated reports with proactive notifications | Make informed CapEx decisions with detailed utilization reporting | |
Remove time inefficiencies through automation | Guarantee system health and test quality | Describe information assets through metadata management | Easily pinpoint anamolies and why they happened | Understand how long assets are in use, frequency of usage, location, and how they are performing | |
Track asset location and utilization in real-time for ready access |
| Easily access all test data | Data-driven decisions—from capital expense planning to root-cause analysis |
| |
Capabilities | |||||
Asset installation history tracking | ü | — | — | ü | ü |
Asset utilization reporting | ü | — | — | ü | ü |
Automatic report generation | ü | ü | ü | ü | ü |
Calibration event monitoring and alarming | ü | ü | — | ü | ü |
Calibration forecasting reports | ü | ü | — | ü | ü |
Centralized system configuration management | ü | — | — | — | — |
Custom dashboards | ü | ü | ü | ü | ü |
Custom tags, alarming, and notifications | ü | ü | — | ü | ü |
Data ingestion and aggregation | — | — | ü | ü | — |
Data inspection and visualization | — | — | ü | ü | — |
Data normalization and augmentation | — | — | ü | ü | — |
KPI monitoring dashboards (for example, throughput, OEE, first pass yield) | — | — | ü | ü | — |
Remote software deployment and updates | ü | — | — | — | — |
Statistical and engineering analysis | — | — | ü | ü | — |
System health monitoring dashboards and alarms | ü | ü | — | ü | ü |
Test automation | — | — | — | — | — |
Business Continuity | |||||
Access control | ü | ü | ü | ü | ü |
High availability | ü | ü | ü | ü | ü |
Remote management | ü | ü | — | — | — |
Backup and restore | ü | ü | ü | ü | ü |
Data security | ü | ü | ü | ü | ü |
Customer Success Services | |||||
Self evaluation | ü | ü | ü | ü | ü |
Start-up assistance | ü | ü | ü | ü | ü |
Pilot project | ü | ü | ü | ü | ü |
Full solution implementation | ü | ü | ü | ü | ü |
Data Practice | |||||
Analytics workflow design | ü | ü | ü | ü | ü |
Accessibility and consumption | ü | ü | ü | ü | ü |
Enterprise data modeling | ü | ü | ü | ü | ü |
Data transport | ü | ü | ü | ü | ü |
Data ingestion | ü | ü | ü | ü | ü |
Dashboard and KPI development | ü | ü | ü | ü | ü |
Data modeling and analytics | ü | ü | ü | ü | ü |