Connect any input to any output to simplify wiring in automated test systems.
PXI RF Matrix Switch Module
Model | Bus Connector | Crosspoints | Number of Rows | Number of Columns | Switch Bandwidth | Characteristic Impedence | Relay Type | Data Sheet |
PXI-2540 | PXI Hybrid | 72 | 8 | 9 | 350 MHz | 50 Ohm | Reed | PXI-2540 |
PXI-2541 | PXI Hybrid | 96 | 8 | 12 | 300 MHz | 50 Ohm | Reed | PXI-2541 |
PXIe-2540 | PXIe | 72 | 8 | 9 | 350 MHz | 50 Ohm | Reed | PXIe-2540 |
PXIe-2541 | PXIe | 96 | 8 | 12 | 300 MHz | 50 Ohm | Reed | PXIe-2541 |
Generates continuous wave signals or basic standard modulation formats such as AM, FM, PM, and pulse.
PXI RF Analog Signal Generator
Model | Bus Connector | Maximum Output Power | RF Generator Frequency Range | Analyzer Tuning Time (Typical) | Module Width | Data Sheet |
PXI-5650 | PXI Hybrid | 12 dBm | 500 kHz to 1.3 GHz | 1.5 ms | 1 | PXI-5650 |
PXI-5651 | PXI Hybrid | 12 dBm | 500 kHz to 3.3 GHz | 1.5 ms | 1 | PXI-5651 |
PXI-5652 | PXI Hybrid | 12 dBm | 500 kHz to 6.6 GHz | 1.5 ms | 1 | PXI-5652 |
PXIe-5650 | PXIe | 12 dBm | 500 kHz to 1.3 GHz | 1.5 ms | 1 | PXIe-5650 |
PXIe-5651 | PXIe | 12 dBm | 500 kHz to 3.3 GHz | 1.5 ms | 1 | PXIe-5651 |
PXIe-5652 | PXIe | 12 dBm | 500 kHz to 6.6 GHz | 1.5 ms | 1 | PXIe-5652 |
PXIe-5654 | PXIe | 15 dBm | 250 kHz to 10 GHz | 1 ms | 3 | PXIe-5654 |
PXIe-5654 | PXIe | 15 dBm | 250 kHz to 10 GHz | 100 µs | 3 | PXIe-5654 |
PXIe-5654 | PXIe | 15 dBm | 250 kHz to 20 GHz | 1 ms | 3 | PXIe-5654 |
PXIe-5654 | PXIe | 15 dBm | 250 kHz to 20 GHz | 100 µs | 3 | PXIe-5654 |
PXIe-5654 | PXIe | 27 dBm | 250 kHz to 10 GHz | 1 ms | 5 | PXIe-5654 |
PXIe-5654 | PXIe | 27 dBm | 250 kHz to 10 GHz | 100 µs | 5 | PXIe-5654 |
PXIe-5654 | PXIe | 27 dBm | 250 kHz to 20 GHz | 1 ms | 5 | PXIe-5654 |
PXIe-5654 | PXIe | 27 dBm | 250 kHz to 20 GHz | 100 µs | 5 | PXIe-5654 |
Connect multiple inputs to a single output, or multiple outputs to a single input, to simplify wiring in automated test systems.
PXI RF Multiplexer Switch Module
Model | Bus Connector | Number of Banks | Number of Channels | Switch Bandwidth | Characteristic Impedence | Max Insertion Loss | Relay Type | Data Sheet |
PXI-2543 | PXI Hybrid | 2 | 4 | 6.6 GHz | 50 Ohm | -6.1 dB | FET | PXI-2543 |
PXI-2544 | PXI Hybrid | 1 | 8 | 6.6 GHz | 50 Ohm | -6 dB | FET | PXI-2544 |
PXI-2545 | PXI Hybrid | 1 | 4 | 2.7 GHz | 50 Ohm | -2 dB | Electromechanical | PXI-2545 |
PXI-2546 | PXI Hybrid | 2 | 4 | 2.7 GHz | 50 Ohm | -1.35 dB | Electromechanical | PXI-2546 |
PXI-2547 | PXI Hybrid | 1 | 8 | 2.7 GHz | 50 Ohm | -2 dB | Electromechanical | PXI-2547 |
PXI-2554 | PXI Hybrid | 1 | 4 | 2.5 GHz | 75 Ohm | -1.7 dB | Electromechanical | PXI-2554 |
PXI-2555 | PXI Hybrid | 1 | 4 | 2.5 GHz | 75 Ohm | -2 dB | Electromechanical | PXI-2555 |
PXI-2556 | PXI Hybrid | 2 | 4 | 2.5 GHz | 75 Ohm | -1.7 dB | Electromechanical | PXI-2556 |
PXI-2557 | PXI Hybrid | 1 | 8 | 2.5 GHz | 75 Ohm | -2 dB | Electromechanical | PXI-2557 |
PXI-2593 | PXI Hybrid | 1 | 16 | 500 MHz | 50 Ohm | 0.9 dB | Electromechanical | PXI-2593 |
PXI-2594 | PXI Hybrid | 1 | 4 | 2.5 GHz | 50 Ohm | -1.35 dB | Electromechanical | PXI-2594 |
PXI-2595 | PXI Hybrid | 1 | 4 | 5 GHz | 50 Ohm | -1.7 dB | Electromechanical | PXI-2595 |
PXI-2596 | PXI Hybrid | 2 | 6 | 26.5 GHz | 50 Ohm | -0.3 dB | Electromechanical | PXI-2596 |
PXI-2597 | PXI Hybrid | 1 | 6 | 26.5 GHz | 50 Ohm | -0.3 dB | Electromechanical | PXI-2597 |
PXI-2796 | PXI Hybrid | 2 | 6 | 40 GHz | 50 Ohm | -0.8 dB | Electromechanical | PXI-2796 |
PXI-2797 | PXI Hybrid | 1 | 6 | 40 GHz | 50 Ohm | -0.6 dB | Electromechanical | PXI-2797 |
PXIe-2543 | PXIe | 2 | 4 | 6.6 GHz | 50 Ohm | -6.1 dB | FET | PXIe-2543 |
PXIe-2544 | PXIe | 1 | 8 | 6.6 GHz | 50 Ohm | -6 dB | FET | PXIe-2544 |
PXIe-2593 | PXIe | 1 | 16 | 500 MHz | 50 Ohm | -1.9 dB | Electromechanical | PXIe-2593 |
PXIe-2746 | PXIe | 4 | 4 | 2.7 GHz | 50 Ohm | 2.5 dB | Electromechanical | PXIe-2746 |
PXIe-2747 | PXIe | 2 | 8 | 2.7 GHz | 50 Ohm | 3 dB | Electromechanical | PXIe-2747 |
PXIe-2748 | PXIe | 1 | 16 | 3 GHz | 50 Ohm | 3 dB | Electromechanical | PXIe-2748 |
PXIe-2790 | PXIe | 2 | 2 | 6 GHz | 50 Ohm | 3.8 dB | Solid State FET | PXIe-2790 |
Routes RF or microwave signals or inserts and removes components in a signal path.
PXI RF Relay Module
Model | Bus Connector | Number of Banks | Switch Bandwidth | Characteristic Impedence | Scan Rate | Relay Type | Data Sheet |
PXI-2542 | PXI Hybrid | 4 | 6.6 GHz | 50 Ohm | 8000 cycles/s | FET | PXI-2542 |
PXI-2548 | PXI Hybrid | 4 | 2.7 GHz | 50 Ohm | 45 cycles/s | Electromechanical | PXI-2548 |
PXI-2549 | PXI Hybrid | 2 | 2.7 GHz | 50 Ohm | 45 cycles/s | Electromechanical | PXI-2549 |
PXI-2558 | PXI Hybrid | 4 | 2.5 GHz | 75 Ohm | 45 cycles/s | Electromechanical | PXI-2558 |
PXI-2559 | PXI Hybrid | 2 | 2.5 GHz | 75 Ohm | 45 cycles/s | Electromechanical | PXI-2559 |
PXI-2599 | PXI Hybrid | 2 | 26.5 GHz | 50 Ohm | 2 cycles/s | Electromechanical | PXI-2599 |
PXI-2799 | PXI Hybrid | 2 | 40 GHz | 50 Ohm | 2 cycles/s | Electromechanical | PXI-2799 |
PXIe-2542 | PXIe | 4 | 6.6 GHz | 50 Ohm | 8000 cycles/s | FET | PXIe-2542 |
Performs vector signal analysis and spectrum analysis to deliver extremely high-throughput and high-performance RF measurements.
PXI Vector Signal Analyzer
Model | Module Width | RF Analyzer Instantaneous Bandwidth | Third-Order Intercept | RF Analyzer Onboard Memory Size | Number of Input Channels | Has Preamplifier | Data Sheet |
PXI-5660 | 4 | 20 MHz | +12 dBm | 32 MB | 1 | No | PXI-5660 |
PXI-5661 | 4 | 20 MHz | +12 dBm | 64 MB | 1 | No | PXI-5661 |
PXI-5661 | 4 | 20 MHz | +12 dBm | 256 MB | 1 | No | PXI-5661 |
PXI-5661 | 5 | 20 MHz | +12 dBm | 256 MB | 1 | Yes | PXI-5661 |
PXIe-5663E | 3 | 50 MHz | +21 dBm | 64 MB | 1 | No | PXIe-5663E |
PXIe-5663E | 3 | 50 MHz | +21 dBm | 64 MB | 1 | No | PXIe-5663E |
PXIe-5663E | 3 | 50 MHz | +21 dBm | 256 MB | 1 | No | PXIe-5663E |
PXIe-5663E | 3 | 50 MHz | +21 dBm | 256 MB | 1 | No | PXIe-5663E |
PXIe-5663E | 5 | 50 MHz | +21 dBm | 256 MB | 2 | No | PXIe-5663E |
PXIe-5663E | 7 | 50 MHz | +21 dBm | 256 MB | 3 | No | PXIe-5663E |
PXIe-5663E | 9 | 50 MHz | +21 dBm | 256 MB | 4 | No | PXIe-5663E |
PXIe-5665 | 5 | 25 MHz | +21 dBm | 64 MB | 1 | No | PXIe-5665 |
PXIe-5665 | 5 | 25 MHz | +21 dBm | 256 MB | 1 | Yes | PXIe-5665 |
PXIe-5665 | 5 | 50 MHz | +21 dBm | 256 MB | 1 | Yes | PXIe-5665 |
PXIe-5665 | 8 | 25 MHz | +21 dBm | 256 MB | 2 | No | PXIe-5665 |
PXIe-5665 | 8 | 50 MHz | +21 dBm | 256 MB | 2 | No | PXIe-5665 |
PXIe-5665 | 11 | 25 MHz | +21 dBm | 256 MB | 3 | No | PXIe-5665 |
PXIe-5665 | 14 | 25 MHz | +21 dBm | 256 MB | 4 | No | PXIe-5665 |
PXIe-5665 | 14 | 50 MHz | +21 dBm | 256 MB | 4 | No | PXIe-5665 |
PXIe-5667 | 7 | 25 MHz | +21 dBm | 64 MB | 1 | No | PXIe-5667 |
PXIe-5667 | 7 | 25 MHz | +21 dBm | 256 MB | 1 | Yes | PXIe-5667 |
PXIe-5667 | 7 | 50 MHz | +21 dBm | 256 MB | 1 | Yes | PXIe-5667 |
PXIe-5668 | 7 | 80 MHz | +25 dBm | 2 GB | 1 | No | PXIe-5668 |
PXIe-5668 | 7 | 80 MHz | +25 dBm | 2 GB | 1 | No | PXIe-5668 |
PXIe-5668 | 7 | 200 MHz | +25 dBm | 2 GB | 1 | No | PXIe-5668 |
PXIe-5668 | 7 | 200 MHz | +25 dBm | 2 GB | 1 | No | PXIe-5668 |
PXIe-5668 | 7 | 765 MHz | +25 dBm | 2 GB | 1 | No | PXIe-5668 |
PXIe-5668 | 7 | 765 MHz | +25 dBm | 2 GB | 1 | No | PXIe-5668 |
Makes vector scattering parameter, or S-parameter, measurements over a wide frequency range.
PXI Vector Network Analyzer
Model | Description | Data Sheet |
CMT PXIe-S5090 | PXIE-S5090 VECTOR NETWORK ANALYZER 9 GHZ 2-PORT | CMT PXIe-S5090 |
Generates arbitrary modulated signals from standard modulation schemes and standard-specific waveforms for wireless connectivity and cellular communications
PXI Vector Signal Generator
Model | Part number | Maximum Tuning Time | Bus Connector | RF Generator Instantaneous Bandwidth | RF Generator Onboard Memory Size | RF Generator Frequency Range | Number of Output Channels | Data Sheet |
PXI-5670 | 778768-01 | 880 ms | PXI Hybrid | 20 MHz | 8 MB | 250 kHz to 2.7 GHz | 1 | PXI-5670 |
PXI-5670 | 778768-02 | 880 ms | PXI Hybrid | 20 MHz | 32 MB | 250 kHz to 2.7 GHz | 1 | PXI-5670 |
PXI-5670 | 778768-03 | 880 ms | PXI Hybrid | 20 MHz | 256 MB | 250 kHz to 2.7 GHz | 1 | PXI-5670 |
PXI-5670 | 778768-04 | 880 ms | PXI Hybrid | 20 MHz | 512 MB | 250 kHz to 2.7 GHz | 1 | PXI-5670 |
PXI-5671 | 779079-02 | 35 ms | PXI Hybrid | 20 MHz | 32 MB | 250 kHz to 2.7 GHz | 1 | PXI-5671 |
PXI-5671 | 779079-03 | 35 ms | PXI Hybrid | 20 MHz | 256 MB | 250 kHz to 2.7 GHz | 1 | PXI-5671 |
PXI-5671 | 779079-04 | 35 ms | PXI Hybrid | 20 MHz | 512 MB | 250 kHz to 2.7 GHz | 1 | PXI-5671 |
PXIe-5672 | 779900-01 | 18 ms | PXIe | 20 MHz | 32 MB | 250 kHz to 2.7 GHz | 1 | PXIe-5672 |
PXIe-5672 | 779900-02 | 18 ms | PXIe | 20 MHz | 256 MB | 250 kHz to 2.7 GHz | 1 | PXIe-5672 |
PXIe-5672 | 779900-03 | 18 ms | PXIe | 20 MHz | 512 MB | 250 kHz to 2.7 GHz | 1 | PXIe-5672 |
PXIe-5673E | 781262-01 | 13 ms | PXIe | 100 MHz | 128 MB | 50 MHz to 3.3 GHz | 1 | PXIe-5673E |
PXIe-5673E | 781263-01 | 13 ms | PXIe | 100 MHz | 128 MB | 50 MHz to 6.6 GHz | 1 | PXIe-5673E |
PXIe-5673E | 781262-02 | 13 ms | PXIe | 100 MHz | 512 MB | 50 MHz to 3.3 GHz | 1 | PXIe-5673E |
PXIe-5673E | 781263-02 | 13 ms | PXIe | 100 MHz | 512 MB | 50 MHz to 6.6 GHz | 1 | PXIe-5673E |
PXIe-5673E | 781263-03 | 13 ms | PXIe | 100 MHz | 2 GB | 50 MHz to 6.6 GHz | 1 | PXIe-5673E |
PXIe-5673E | 781340-02 | 13 ms | PXIe | 100 MHz | 512 MB | 50 MHz to 6.6 GHz | 2 | PXIe-5673E |
PXIe-5673E | 781340-03 | 13 ms | PXIe | 100 MHz | 512 MB | 50 MHz to 6.6 GHz | 3 | PXIe-5673E |
PXIe-5673E | 781340-04 | 13 ms | PXIe | 100 MHz | 512 MB | 50 MHz to 6.6 GHz | 4 | PXIe-5673E |
Combines a vector signal generator and vector signal analyzer with FPGA-based, real-time signal processing and control.
PXI Vector Signal Transceiver
Model | Part number | I/O Type | RF Generator Instantaneous Bandwidth | RF Generator Frequency Range | RF Analyzer Frequency Range | RF Analyzer Instantaneous Bandwidth | Generator Tuning Time (Typical) | Data Sheet |
PXIe-5644 | 782376-01 | RF | 80 MHz | 65 MHz to 6 GHz | 65 MHz to 6 GHz | 80 MHz | 0.95 ms | PXIe-5644 |
PXIe-5645 | 782377-01 | RF Baseband | 80 MHz | 65 MHz to 6 GHz | 65 MHz to 6 GHz | 80 MHz | 3.7 ms | PXIe-5645 |
PXIe-5646 | 782952-01 | RF | 200 MHz | 65 MHz to 6 GHz | 65 MHz to 6 GHz | 200 MHz | 1.8 ms | PXIe-5646 |
PXIe-5820 | 783967-01 | Baseband | 1 GHz | 0 MHz to 500 MHz | 0 Hz to 500 MHz | 1 GHz | 0.38 ms | PXIe-5820 |
PXIe-5830 | 787047-01 | RF | 1 GHz | 5 GHz to 12 GHz | 5 GHz to 12 GHz | 1 GHz | — | PXIe-5830 |
PXIe-5831 | 786853-01 | RF | 1 GHz | 5 GHz to 21 GHz | 5 GHz to 21 GHz | 1 GHz | — | PXIe-5831 |
PXIe-5831 | 786856-01 | RF mmWave | 1 GHz | 5 GHz to 44 GHz | 5 GHz to 44 GHz | 1 GHz | — | PXIe-5831 |
PXIe-5840 | 783966-01 | RF | 1 GHz | 9 kHz to 6 GHz | 9 kHz to 6 GHz | 1 GHz | 250 µs | PXIe-5840 |
PXIe-5841 | 786982-01 | RF | 1 GHz | 9 kHz to 6 GHz | 9 kHz to 6 GHz | 1 GHz | 380 µs | PXIe-5841 |
PXIe-5841 | 785832-01 | RF | 1 GHz | 9 kHz to 6 GHz | 9 kHz to 6 GHz | 1 GHz | 380 µs | PXIe-5841 |