Performs voltage, current, resistance, temperature, inductance, capacitance, and frequency/period measurements, as well as diode tests, in PXI systems.
PXI Digital Multimeter
Model | Bus Connector | Digits of Resolution | Maximum Sample Rate | Basic DC Voltage Accuracy | Data Sheet |
PXI-4065 | PXI Hybrid | 6.5 | 3 kS/s | 90 ppm | PXI-4065 |
PXI-4070 | PXI Hybrid | 6.5 | 1.8 MS/s | 25 ppm | PXI-4070 |
PXI-4071 | PXI Hybrid | 7.5 | 1.8 MS/s | 12 ppm | PXI-4071 |
PXI-4072 | PXI Hybrid | 6.5 | 1.8 MS/s | 25 ppm | PXI-4072 |
PXIe-4080 | PXIe | 6.5 | 1.8 MS/s | 25 ppm | PXIe-4080 |
PXIe-4081 | PXIe | 7.5 | 1.8 MS/s | 12 ppm | PXIe-4081 |
PXIe-4082 | PXIe | 6.5 | 1.8 MS/s | 25 ppm | PXIe-4082 |
Generates and analyzes static and dynamic digital waveforms that interface to digital electronics using single‐ended and differential voltage levels.
PXI Digital Waveform Instrument
Model | Number of Bidirectional Digital Channels | Maximum Generation Rate | Maximum Acquisition Rate | Onboard Memory | Data Sheet |
PXI-6541 | 32 | 50 Mbits/s | 50 Mbits/s | 8 Mbit | PXI-6541 |
PXI-6541 | 32 | 50 Mbits/s | 50 Mbits/s | 64 Mbit | PXI-6541 |
PXI-6542 | 32 | 100 Mbits/s | 100 Mbits/s | 8 Mbit | PXI-6542 |
PXI-6542 | 32 | 100 Mbits/s | 100 Mbits/s | 64 Mbit | PXI-6542 |
PXIe-6544 | 32 | 100 Mbits/s | 100 Mbits/s | 8 Mbit | PXIe-6544 |
PXIe-6544 | 32 | 100 Mbits/s | 100 Mbits/s | 64 Mbit | PXIe-6544 |
PXIe-6545 | 32 | 200 Mbits/s | 200 Mbits/s | 8 Mbit | PXIe-6545 |
PXIe-6545 | 32 | 200 Mbits/s | 200 Mbits/s | 64 Mbit | PXIe-6545 |
PXIe-6547 | 32 | 200 Mbits/s | 200 Mbits/s | 8 Mbit | PXIe-6547 |
PXIe-6547 | 32 | 200 Mbits/s | 200 Mbits/s | 64 Mbit | PXIe-6547 |
PXIe-6548 | 32 | 400 Mbits/s | 300 Mbits/s | 8 Mbit | PXIe-6548 |
PXIe-6548 | 32 | 400 Mbits/s | 300 Mbits/s | 64 Mbit | PXIe-6548 |
Provides multigigabit transceivers used to validate the proper operation of SerDes interfaces and to stream data over high-speed serial data links.
PXI High-Speed Serial Instruments
Model | Number of Bidirectional Digital Channels | Maximum Data Rate | FPGA | Dynamic RAM (DRAM) | PXI Backplane Link | Data Sheet |
PXIe-6591 | 8 | 12.5 Gbits/s | Kintex-7 410T | 2 GB | PCI-Express Gen2 x 8 | PXIe-6591 |
PXIe-6592 | 4 | 10.31 Gbits/s | Kintex-7 410T | 2 GB | PCI-Express Gen2 x 8 | PXIe-6592 |
PXIe-6593 | 8 | 16.3 Gbits/s | Kintex UltraScale KU040 | 4 GB | PCI-Express Gen3 x 8 | PXIe-6593 |
PXIe-6593 | 8 | 16.3 Gbits/s | Kintex UltraScale KU060 | 4 GB | PCI-Express Gen3 x 8 | PXIe-6593 |
PXIe-6594 | 8 | 28 Gbits/s | Kintex Ultrascale+ KU15P | 8 GB | PCI-Express Gen3 x 8 | PXIe-6594 |
PXIe-7902 | 24 | 12.5 Gbits/s | Virtex-7 485T | 2 GB | PCI-Express Gen2 x 8 | PXIe-7902 |
Analyzes intermediate frequency (IF) data for use in communications applications and superheterodyne receiver architectures.
PXI IF Digitizer
Model | Number of IF Digitizer Channels | IF Digitizer Onboard Memory Size | IF Digitizing Resolution | IF Digitizer Maximum Bandwidth | Sample Rate | Input Impedance | SFDR | Data Sheet |
PXIe-5622 | 1 | 64 MB | 16 bits | 250 MHz | 150 MS/s | 50 Ohm | -76 dBc | PXIe-5622 |
PXIe-5622 | 1 | 256 MB | 16 bits | 250 MHz | 150 MS/s | 50 Ohm | -76 dBc | PXIe-5622 |
PXIe-5624 | 1 | 2 GB | 12 bits | 2 GHz | 2 GS/s | 50 Ohm | -72 dBc | PXIe-5624 |
Connect any input to any output to simplify wiring in automated test systems.
PXI Matrix Switch Module
Model | Bus Connector | Mode (n-wire) | Crosspoints | Number of Banks | Number of Rows | Number of Columns | Relay Type | Switch Bandwidth | Scan Rate | Data Sheet |
PXI-2529 | PXI Hybrid | 2-wire | 128 | 1,2 | 4,8 | 16,32 | Electromechanical | 10 MHz | 120 cycles/s | PXI-2529 |
PXI-2531 | PXI Hybrid | 1-wire | 512 | 1,2 | 4,8 | 32,64,128 | Reed | 20 MHz | 2000 cycles/s | PXI-2531 |
PXI-2532B | PXI Hybrid | 1-wire 2-wire | 512 | 1,2,4,16 | 2,4,8,16 | 16,32,64,128 | Reed | 30 MHz | 2000 cycles/s | PXI-2532B |
PXI-2533 | PXI Hybrid | 1-wire | 256 | 1 | 4 | 64 | Solid State | 1.5 MHz | 400 cycles/s | PXI-2533 |
PXI-2534 | PXI Hybrid | 1-wire | 256 | 1 | 8 | 32 | Solid State | 2 MHz | 400 cycles/s | PXI-2534 |
PXI-2535 | PXI Hybrid | 1-wire | 544 | 1 | 4 | 136 | FET | 1 MHz | 50000 cycles/s | PXI-2535 |
PXI-2536 | PXI Hybrid | 1-wire | 544 | 0 | 8 | 68 | FET | 1 MHz | 50000 cycles/s | PXI-2536 |
PXIe-2529 | PXIe | 2-wire | 128 | 1,2 | 4,8 | 16,32 | Electromechanical | 10 MHz | 120 cycles/s | PXIe-2529 |
PXIe-2531 | PXIe | 1-wire | 512 | 1,2 | 4,8 | 32,64,128 | Reed | 10 MHz | 2000 cycles/s | PXIe-2531 |
PXIe-2532B | PXIe | 1-wire 2-wire | 512 | 1,2,4,16 | 2,4,8,16 | 16,32,64,128 | Reed | 30 MHz | 2000 cycles/s | PXIe-2532B |
PXIe-2737 | PXIe | 2-wire | 256 | 1 | 4 | 64 | Electromechanical | 10 MHz | 1000 cycles/s | PXIe-2737 |
PXIe-2738 | PXIe | 2-wire | 256 | 1 | 8 | 32 | Electromechanical | 10 MHz | 1000 cycles/s | PXIe-2738 |
PXIe-2739 | PXIe | 2-wire | 256 | 1 | 16 | 16 | Electromechanical | 10 MHz | 1000 cycles/s | PXIe-2739 |
Adds FPGA-based signal processing capability to PXI systems and can stream at a high bandwidth.
Modal Heading
Model | Auxiliary I/O | FPGA | FPGA Slices | Block RAM (BRAM) | DSP Slices | Dynamic RAM (DRAM) | Data Sheet |
PXIe-7911 | — | Kintex UltraScale KU035 | 50780 | 19 Mbit | 1700 | 0 GB | PXIe-7911 |
PXIe-7912 | 8 GPIO 4 HSS | Kintex UltraScale KU040 | 60600 | 21 Mbit | 1920 | 4 GB | PXIe-7912 |
PXIe-7915 | 8 GPIO 4 HSS | Kintex UltraScale KU060 | 82920 | 38 Mbit | 2760 | 4 GB | PXIe-7915 |
Combines A/D converter technologies with Xilinx FPGAs for applications that demand real-time signal processing and high-performance analog input.
PXI FlexRIO Digitizer
Model | Number of Voltage Input Channels | Maximum Sample Rate | Analog Input Resolution | Analog Input Bandwidth | FPGA | Dynamic RAM (DRAM) | Data Sheet |
PXIe-5763 | 4 | 500 MS/s | 16 bits | 225 MHz | Kintex UltraScale KU035 | 0 GB | PXIe-5763 |
PXIe-5763 | 4 | 500 MS/s | 16 bits | 225 MHz | Kintex UltraScale KU035 | 0 GB | PXIe-5763 |
PXIe-5763 | 4 | 500 MS/s | 16 bits | 225 MHz | Kintex UltraScale KU040 | 4 GB | PXIe-5763 |
PXIe-5763 | 4 | 500 MS/s | 16 bits | 225 MHz | Kintex UltraScale KU040 | 4 GB | PXIe-5763 |
PXIe-5763 | 4 | 500 MS/s | 16 bits | 225 MHz | Kintex UltraScale KU060 | 4 GB | PXIe-5763 |
PXIe-5763 | 4 | 500 MS/s | 16 bits | 225 MHz | Kintex UltraScale KU060 | 4 GB | PXIe-5763 |
PXIe-5764 | 4 | 1 GS/s | 16 bits | 400 MHz | Kintex UltraScale KU035 | 0 GB | PXIe-5764 |
PXIe-5764 | 4 | 1 GS/s | 16 bits | 1.15 GHz | Kintex UltraScale KU035 | 0 GB | PXIe-5764 |
PXIe-5764 | 4 | 1 GS/s | 16 bits | 1.15 GHz | Kintex UltraScale KU040 | 4 GB | PXIe-5764 |
PXIe-5764 | 4 | 1 GS/s | 16 bits | 400 MHz | Kintex UltraScale KU040 | 4 GB | PXIe-5764 |
PXIe-5764 | 4 | 1 GS/s | 16 bits | 400 MHz | Kintex UltraScale KU060 | 4 GB | PXIe-5764 |
PXIe-5764 | 4 | 1 GS/s | 16 bits | 1.15 GHz | Kintex UltraScale KU060 | 4 GB | PXIe-5764 |
PXIe-5774 | 2 | 6.4 GS/s | 12 bits | 1.6 GHz | Kintex UltraScale KU040 | 4 GB | PXIe-5774 |
PXIe-5774 | 2 | 6.4 GS/s | 12 bits | 3 GHz | Kintex UltraScale KU040 | 4 GB | PXIe-5774 |
PXIe-5774 | 2 | 6.4 GS/s | 12 bits | 1.6 GHz | Kintex UltraScale KU060 | 4 GB | PXIe-5774 |
PXIe-5774 | 2 | 6.4 GS/s | 12 bits | 3 GHz | Kintex UltraScale KU060 | 4 GB | PXIe-5774 |
PXIe-5775 | 2 | 6.4 GS/s | 12 bits | 6 GHz | Kintex UltraScale KU035 | 0 GB | PXIe-5775 |
PXIe-5775 | 2 | 6.4 GS/s | 12 bits | 6 GHz | Kintex UltraScale KU040 | 4 GB | PXIe-5775 |
PXIe-5775 | 2 | 6.4 GS/s | 12 bits | 6 GHz | Kintex UltraScale KU060 | 4 GB | PXIe-5775 |
Combines high-speed data converters with Xilinx FPGAs for applications that demand real-time signal processing and high-performance analog input.
PXI FlexRIO IF Transceiver
Model | Reconstruction Filter | Analog Output Bandwidth | FPGA | Dynamic RAM (DRAM) | Data Sheet |
PXIe-5785 | No | 2.9 GHz | Kintex UltraScale KU035 | 0 GB | PXIe-5785 |
PXIe-5785 | Yes | 2.4 GHz | Kintex UltraScale KU035 | 0 GB | PXIe-5785 |
PXIe-5785 | Yes | 2.4 GHz | Kintex UltraScale KU040 | 4 GB | PXIe-5785 |
PXIe-5785 | No | 2.9 GHz | Kintex UltraScale KU040 | 4 GB | PXIe-5785 |
PXIe-5785 | No | 2.9 GHz | Kintex UltraScale KU060 | 4 GB | PXIe-5785 |
PXIe-5785 | Yes | 2.4 GHz | Kintex UltraScale KU060 | 4 GB | PXIe-5785 |
Combines high-speed DACs with Xilinx FPGAs for applications that demand real-time signal processing and high-performance analog input.
PXI FlexRIO Signal Generator
Model | Dynamic RAM (DRAM) | Reconstruction Filter | FPGA | Data Sheet |
PXIe-5745 | 0 GB | Yes | Kintex UltraScale KU035 | PXIe-5745 |
PXIe-5745 | 0 GB | No | Kintex UltraScale KU035 | PXIe-5745 |
PXIe-5745 | 4 GB | Yes | Kintex UltraScale KU040 | PXIe-5745 |
PXIe-5745 | 4 GB | No | Kintex UltraScale KU040 | PXIe-5745 |
PXIe-5745 | 4 GB | Yes | Kintex UltraScale KU060 | PXIe-5745 |
PXIe-5745 | 4 GB | No | Kintex UltraScale KU060 | PXIe-5745 |
Combines high-speed DACs with Xilinx FPGAs for applications that demand real-time signal processing and high-performance analog input.
PXI Optical Switch
Model | Description | Data Sheet |
CohSol Swi+A2:A29tchPXIe-1001-2 | x1 Switch 2 ch Singlemode SC connector | CohSol Swi+A2:A29tchPXIe-1001-2 |
CohSol SwitchPXIe-1001-2 | 1x1 Switch 2 ch Singlemode FC connector | CohSol SwitchPXIe-1001-2 |
CohSol SwitchPXIe-1001-2 | 1x1 Switch 2 ch Singlemode SA connector | CohSol SwitchPXIe-1001-2 |
CohSol SwitchPXIe-1001-2 | 1x1 Switch 2 ch Singlemode FA connector | CohSol SwitchPXIe-1001-2 |
CohSol SwitchPXIe-1003-1 | 1x4 Switch 1 ch Singlemode SA connector | CohSol SwitchPXIe-1003-1 |
CohSol SwitchPXIe-1003-1 | 1x4 Switch 1 ch Singlemode FA connector | CohSol SwitchPXIe-1003-1 |
CohSol SwitchPXIe-1003-1 | 1x4 Switch 1 ch Singlemode FC connector | CohSol SwitchPXIe-1003-1 |
CohSol SwitchPXIe-1003-1 | 1x4 Switch 1 ch Singlemode SC connector | CohSol SwitchPXIe-1003-1 |
CohSol SwitchPXIe-1004-1 | 2x2 Cross Switch Singlemode SA Connector | CohSol SwitchPXIe-1004-1 |
CohSol SwitchPXIe-1004-1 | 2x2 Cross Switch Singlemode SC Connector | CohSol SwitchPXIe-1004-1 |
CohSol SwitchPXIe-1004-1 | 2x2 Cross Switch Singlemode FA Connector | CohSol SwitchPXIe-1004-1 |
CohSol SwitchPXIe-1004-1 | 2x2 Cross Switch Singlemode FC Connector | CohSol SwitchPXIe-1004-1 |
CohSol SwitchPXIe-1005-1 | 1x2 Duplex Switch Singlemode SA Connector | CohSol SwitchPXIe-1005-1 |
CohSol SwitchPXIe-1005-1 | 1x2 Duplex Switch Singlemode FA Connector | CohSol SwitchPXIe-1005-1 |
CohSol SwitchPXIe-1005-1 | 1x2 Duplex Switch Singlemode FC Connector | CohSol SwitchPXIe-1005-1 |
CohSol SwitchPXIe-1005-1 | 1x2 Duplex Switch Singlemode SC Connector | CohSol SwitchPXIe-1005-1 |
CohSol SwitchPXIe-1006-1 | 1x16 Switch 1 ch Singlemode SC connector | CohSol SwitchPXIe-1006-1 |
CohSol SwitchPXIe-1006-1 | 1x16 Switch 1 ch Singlemode SA connector | CohSol SwitchPXIe-1006-1 |
CohSol SwitchPXIe-1101-2 | 1x1 Switch 2 ch Multimode SA connector | CohSol SwitchPXIe-1101-2 |
CohSol SwitchPXIe-1101-2 | 1x1 Switch 2 ch Multimode SC connector | CohSol SwitchPXIe-1101-2 |
CohSol SwitchPXIe-1101-2 | 1x1 Switch 2 ch Multimode FC connector | CohSol SwitchPXIe-1101-2 |
CohSol SwitchPXIe-1101-2 | 1x1 Switch 2 ch Multimode FA connector | CohSol SwitchPXIe-1101-2 |
CohSol SwitchPXIe-1103-1 | 1x4 Switch 1 ch Multimode FC connector | CohSol SwitchPXIe-1103-1 |
CohSol SwitchPXIe-1103-1 | 1x4 Switch 1 ch Multimode SA connector | CohSol SwitchPXIe-1103-1 |
CohSol SwitchPXIe-1103-1 | 1x4 Switch 1 ch Multimode SC connector | CohSol SwitchPXIe-1103-1 |
CohSol SwitchPXIe-1103-1 | 1x4 Switch 1 ch Multimode FA connector | CohSol SwitchPXIe-1103-1 |
CohSol SwitchPXIe-1104-1 | 2x2 Cross Switch Multimode FA Connector | CohSol SwitchPXIe-1104-1 |
CohSol SwitchPXIe-1104-1 | 2x2 Cross Switch Multimode SC Connector | CohSol SwitchPXIe-1104-1 |
CohSol SwitchPXIe-1104-1 | 2x2 Cross Switch Multimode SA Connector | CohSol SwitchPXIe-1104-1 |
CohSol SwitchPXIe-1104-1 | 2x2 Cross Switch Multimode FC Connector | CohSol SwitchPXIe-1104-1 |
CohSol SwitchPXIe-1105-1 | 1x2 Duplex Switch Multimode FA Connector | CohSol SwitchPXIe-1105-1 |
CohSol SwitchPXIe-1105-1 | 1x2 Duplex Switch Multimode SC Connector | CohSol SwitchPXIe-1105-1 |
CohSol SwitchPXIe-1105-1 | 1x2 Duplex Switch Multimode FC Connector | CohSol SwitchPXIe-1105-1 |
CohSol SwitchPXIe-1105-1 | 1x2 Duplex Switch Multimode SA Connector | CohSol SwitchPXIe-1105-1 |
CohSol SwitchPXIe-1106-1 | 1x16 Switch 1 ch Multimode FA connector | CohSol SwitchPXIe-1106-1 |
CohSol SwitchPXIe-1106-1 | 1x16 Switch 1 ch Multimode FC connector | CohSol SwitchPXIe-1106-1 |
CohSol SwitchPXIe-1106-1 | 1x16 Switch 1 ch Multimode SC connector | CohSol SwitchPXIe-1106-1 |
CohSol SwitchPXIe-1106-1 | 1x16 Switch 1 ch Multimode SA connector | CohSol SwitchPXIe-1106-1 |
Converts broadband light signals to electricity for optical test applications.
PXI Optical-to-Electrical Converter
Model | Description | Data Sheet |
CohSol O2EPXIe-1001-1 | O2E 10 GHz 1 Ch DC Multimode FC Connector | CohSol O2EPXIe-1001-1 |
CohSol O2EPXIe-1001-1 | O2E 10 GHz 1 Ch DC Multimode SA Connector | CohSol O2EPXIe-1001-1 |
CohSol O2EPXIe-1001-1 | O2E 10 GHz 1 Ch DC Multimode FA Connector | CohSol O2EPXIe-1001-1 |
CohSol O2EPXIe-1001-1 | O2E 10 GHz 1 Ch DC Multimode SC Connector | CohSol O2EPXIe-1001-1 |
CohSol O2EPXIe-1001-2 | O2E 10 GHz 2 Ch DC Multimode SA Connector | CohSol O2EPXIe-1001-2 |
CohSol O2EPXIe-1001-2 | O2E 10 GHz 2 Ch DC Multimode SC Connector | CohSol O2EPXIe-1001-2 |
CohSol O2EPXIe-1001-2 | O2E 10 GHz 2 Ch DC Multimode FA Connector | CohSol O2EPXIe-1001-2 |
CohSol O2EPXIe-1001-2 | O2E 10 GHz 2 Ch DC Multimode FC Connector | CohSol O2EPXIe-1001-2 |
CohSol O2EPXIe-1101-1 | O2E 25 GHz 1 Ch AC Singlemode SC Connector | CohSol O2EPXIe-1101-1 |
CohSol O2EPXIe-1101-1 | O2E 25 GHz 1 Ch AC Singlemode SA Connector | CohSol O2EPXIe-1101-1 |
CohSol O2EPXIe-1101-1 | O2E 25 GHz 1 Ch AC Singlemode FA Connector | CohSol O2EPXIe-1101-1 |
CohSol O2EPXIe-1101-1 | O2E 25 GHz 1 Ch AC Singlemode FC Connector | CohSol O2EPXIe-1101-1 |
CohSol O2EPXIe-1101-2 | O2E 25 GHz 2 Ch AC Singlemode SC Connector | CohSol O2EPXIe-1101-2 |
CohSol O2EPXIe-1101-2 | O2E 25 GHz 2 Ch AC Singlemode FC Connector | CohSol O2EPXIe-1101-2 |
CohSol O2EPXIe-1101-2 | O2E 25 GHz 2 Ch AC Singlemode SA Connector | CohSol O2EPXIe-1101-2 |
CohSol O2EPXIe-1101-2 | O2E 25 GHz 2 Ch AC Singlemode FA Connector | CohSol O2EPXIe-1101-2 |
Acquires and analyzes time- and frequency‐domain analog signals as part of a PXI system.
PXI Oscilloscope
Model | Bus Connector | Oscilloscope Maximum Bandwidth | Maximum Sample Rate | Number of Voltage Input Channels | Analog Input Resolution | Oscilloscope Onboard Memory Size | Analog Input Impedance | Analog Input Voltage Range | CableSense™ | FPGA | Data Sheet |
PXI-5105 | PXI Hybrid | 60 MHz | 60 MS/s | 8 | 12 bits | 16 MB | 50 Ohm 1 MOhm | -15 V to 15 V | No | — | PXI-5105 |
PXI-5105 | PXI Hybrid | 60 MHz | 60 MS/s | 8 | 12 bits | 128 MB | 50 Ohm 1 MOhm | -15 V to 15 V | No | — | PXI-5105 |
PXI-5105 | PXI Hybrid | 60 MHz | 60 MS/s | 8 | 12 bits | 512 MB | 50 Ohm 1 MOhm | -15 V to 15 V | No | — | PXI-5105 |
PXI-5114 | PXI Hybrid | 125 MHz | 250 MS/s | 2 | 8 bits | 8 MB/ch | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXI-5114 |
PXI-5114 | PXI Hybrid | 125 MHz | 250 MS/s | 2 | 8 bits | 64 MB/ch | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXI-5114 |
PXI-5114 | PXI Hybrid | 125 MHz | 250 MS/s | 2 | 8 bits | 256 MB/ch | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXI-5114 |
PXI-5122 | PXI Hybrid | 100 MHz | 100 MS/s | 2 | 14 bits | 8 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5122 |
PXI-5122 | PXI Hybrid | 100 MHz | 100 MS/s | 2 | 14 bits | 32 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5122 |
PXI-5122 | PXI Hybrid | 100 MHz | 100 MS/s | 2 | 14 bits | 256 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5122 |
PXI-5122 | PXI Hybrid | 100 MHz | 100 MS/s | 2 | 14 bits | 512 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5122 |
PXI-5124 | PXI Hybrid | 150 MHz | 200 MS/s | 2 | 12 bits | 8 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5124 |
PXI-5124 | PXI Hybrid | 150 MHz | 200 MS/s | 2 | 12 bits | 32 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5124 |
PXI-5124 | PXI Hybrid | 150 MHz | 200 MS/s | 2 | 12 bits | 256 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5124 |
PXI-5124 | PXI Hybrid | 150 MHz | 200 MS/s | 2 | 12 bits | 512 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXI-5124 |
PXI-5142 | PXI Hybrid | 100 MHz | 100 MS/s | 2 | 14 bits | 64 MB/ch | 50 Ohm 1 MOhm | -10 V 10 V | No | — | PXI-5142 |
PXI-5142 | PXI Hybrid | 100 MHz | 100 MS/s | 2 | 14 bits | 256 MB/ch | 50 Ohm 1 MOhm | -10 V 10 V | No | — | PXI-5142 |
PXI-5152 | PXI Hybrid | 300 MHz | 2 GS/s | 2 | 8 bits | 8 MB/ch | 50 Ohm 1 MOhm | -5 V to 5 V | No | — | PXI-5152 |
PXI-5152 | PXI Hybrid | 300 MHz | 2 GS/s | 2 | 8 bits | 64 MB/ch | 50 Ohm 1 MOhm | -5 V to 5 V | No | — | PXI-5152 |
PXI-5152 | PXI Hybrid | 300 MHz | 2 GS/s | 2 | 8 bits | 256 MB/ch | 50 Ohm 1 MOhm | -5 V to 5 V | No | — | PXI-5152 |
PXI-5153 | PXI Hybrid | 500 MHz | 2 GS/s | 2 | 8 bits | 8 MB/ch | 50 Ohm | -2.5 V to 2.5 V | No | — | PXI-5153 |
PXI-5153 | PXI Hybrid | 500 MHz | 2 GS/s | 2 | 8 bits | 64 MB/ch | 50 Ohm | -2.5 V to 2.5 V | No | — | PXI-5153 |
PXI-5153 | PXI Hybrid | 500 MHz | 2 GS/s | 2 | 8 bits | 256 MB/ch | 50 Ohm | -2.5 V to 2.5 V | No | — | PXI-5153 |
PXI-5154 | PXI Hybrid | 1 GHz | 2 GS/s | 2 | 8 bits | 8 MB/ch | 50 Ohm | -2.5 V to 2.5 V | No | — | PXI-5154 |
PXI-5154 | PXI Hybrid | 1 GHz | 2 GS/s | 2 | 8 bits | 64 MB/ch | 50 Ohm | -2.5 V to 2.5 V | No | — | PXI-5154 |
PXI-5154 | PXI Hybrid | 1 GHz | 2 GS/s | 2 | 8 bits | 256 MB/ch | 50 Ohm | -2.5 V to 2.5 V | No | — | PXI-5154 |
PXI-5922 | PXI Hybrid | 6 MHz | 15 MS/s | 2 | 24 bits | 8 MB/ch | 50 Ohm 1 MOhm | -5 V to 5 V | No | — | PXI-5922 |
PXI-5922 | PXI Hybrid | 6 MHz | 15 MS/s | 2 | 24 bits | 32 MB/ch | 50 Ohm 1 MOhm | -5 V to 5 V | No | — | PXI-5922 |
PXI-5922 | PXI Hybrid | 6 MHz | 15 MS/s | 2 | 24 bits | 256 MB/ch | 50 Ohm 1 MOhm | -5 V to 5 V | No | — | PXI-5922 |
PXIe-5105 | PXIe | 60 MHz | 60 MS/s | 8 | 12 bits | 16 MB | 50 Ohm 1 MOhm | -15 V to 15 V | No | — | PXIe-5105 |
PXIe-5105 | PXIe | 60 MHz | 60 MS/s | 8 | 12 bits | 128 MB | 50 Ohm 1 MOhm | -15 V to 15 V | No | — | PXIe-5105 |
PXIe-5105 | PXIe | 60 MHz | 60 MS/s | 8 | 12 bits | 512 MB | 50 Ohm 1 MOhm | -15 V to 15 V | No | — | PXIe-5105 |
PXIe-5110 | PXIe | 100 MHz | 1 GS/s | 2 | 8 bits | 64 MB | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5110 |
PXIe-5110 | PXIe | 100 MHz | 1 GS/s | 2 | 8 bits | 64 MB | 50 Ohm 1 MOhm | -20 V to 20 V | Yes | — | PXIe-5110 |
PXIe-5110 | PXIe | 100 MHz | 1 GS/s | 2 | 8 bits | 512 MB | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5110 |
PXIe-5110 | PXIe | 100 MHz | 1 GS/s | 2 | 8 bits | 512 MB | 50 Ohm 1 MOhm | -20 V to 20 V | Yes | — | PXIe-5110 |
PXIe-5111 | PXIe | 350 MHz | 3 GS/s | 2 | 8 bits | 64 MB | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5111 |
PXIe-5111 | PXIe | 350 MHz | 3 GS/s | 2 | 8 bits | 64 MB | 50 Ohm 1 MOhm | -20 V to 20 V | Yes | — | PXIe-5111 |
PXIe-5111 | PXIe | 350 MHz | 3 GS/s | 2 | 8 bits | 512 MB | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5111 |
PXIe-5111 | PXIe | 350 MHz | 3 GS/s | 2 | 8 bits | 512 MB | 50 Ohm 1 MOhm | -20 V to 20 V | Yes | — | PXIe-5111 |
PXIe-5113 | PXIe | 500 MHz | 3 GS/s | 2 | 8 bits | 64 MB | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5113 |
PXIe-5113 | PXIe | 500 MHz | 3 GS/s | 2 | 8 bits | 64 MB | 50 Ohm 1 MOhm | -20 V to 20 V | Yes | — | PXIe-5113 |
PXIe-5113 | PXIe | 500 MHz | 3 GS/s | 2 | 8 bits | 512 MB | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5113 |
PXIe-5113 | PXIe | 500 MHz | 3 GS/s | 2 | 8 bits | 512 MB | 50 Ohm 1 MOhm | -20 V to 20 V | Yes | — | PXIe-5113 |
PXIe-5114 | PXIe | 125 MHz | 250 MS/s | 2 | 8 bits | 8 MB | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5114 |
PXIe-5114 | PXIe | 125 MHz | 250 MS/s | 2 | 8 bits | 64 MB/ch | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5114 |
PXIe-5114 | PXIe | 125 MHz | 250 MS/s | 2 | 8 bits | 256 MB/ch | 50 Ohm 1 MOhm | -20 V to 20 V | No | — | PXIe-5114 |
PXIe-5122 | PXIe | 100 MHz | 100 MS/s | 2 | 14 bits | 8 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXIe-5122 |
PXIe-5122 | PXIe | 100 MHz | 100 MS/s | 2 | 14 bits | 64 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXIe-5122 |
PXIe-5122 | PXIe | 100 MHz | 100 MS/s | 2 | 14 bits | 256 MB/ch | 50 Ohm 1 MOhm | -10 V to 10 V | No | — | PXIe-5122 |
PXIe-5160 | PXIe | 500 MHz | 2.5 GS/s | 2 | 10 bits | 64 MB | 50 Ohm 1 MOhm | -25 V to 25 V | No | — | PXIe-5160 |
PXIe-5160 | PXIe | 500 MHz | 2.5 GS/s | 2 | 10 bits | 64 MB | 50 Ohm 1 MOhm | -25 V to 25 V | Yes | — | PXIe-5160 |
PXIe-5160 | PXIe | 500 MHz | 2.5 GS/s | 2 | 10 bits | 2 GB | 50 Ohm 1 MOhm | -25 V to 25 V | No | — | PXIe-5160 |
