Provides analog input signals for PXI systems.
PXI Analog Input Moduleg
Model | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Analog Input Resolution | Analog Input Isolation | Data Sheet |
PXIe-4300 | 8 | 250 kS/s/ch | 16 bits | 300 V Ch-Ch Isolation | PXIe-4300 |
PXIe-4302 | 32 | 5 kS/s/ch | 24 bits | — | PXIe-4302 |
PXIe-4303 | 32 | 51.2 kS/s/ch | 24 bits | — | PXIe-4303 |
PXIe-4304 | 32 | 5 kS/s/ch | 24 bits | — | PXIe-4304 |
PXIe-4305 | 32 | 51.2 kS/s/ch | 24 bits | — | PXIe-4305 |
PXIe-4309 | 32 | 2 MS/s/ch | 28 bits | None | PXIe-4309 |
PXIe-4310 | 8 | 400 kS/s/ch | 16 bits | 600 V Ch-Ch Isolation | PXIe-4310 |
PXIe-4481 | 6 | 1.25 MS/s/ch | 24 bits | — | PXIe-4481 |
Provides analog output signals for PXI systems.
PXI Analog Output Module
Model | Bus Connector | Number of Analog Output Channels | Maximum Update Rate | Analog Output Resolution | Data Sheet |
PXI-6704 | PXI Hybrid | 32 | Static | 16 bits | PXI-6704 |
PXI-6711 | PXI Hybrid | 4 | 1 MS/s | 12 bits | PXI-6711 |
PXI-6713 | PXI Hybrid | 8 | 1 MS/s | 12 bits | PXI-6713 |
PXI-6722 | PXI Hybrid | 8 | 800 kS/s | 13 bits | PXI-6722 |
PXI-6723 | PXI Hybrid | 32 | 800 kS/s | 13 bits | PXI-6723 |
PXI-6733 | PXI Hybrid | 8 | 1 MS/s | 16 bits | PXI-6733 |
PXIe-4322 | PXIe | 8 | 250 kS/s | 16 bits | PXIe-4322 |
PXIe-6738 | PXIe | 32 | 1 MS/s | 16 bits | PXIe-6738 |
PXIe-6739 | PXIe | 64 | 1 MS/s | 16 bits | PXIe-6739 |
Provides PXI bus interfaces for ARINC 429 protocols.
PXI ARNIC 429 Interface Module
Model | Number of ARINC 429 Channels | Number of Bidirectional Digital Channels | Parametric Control | Data Sheet |
LV-222-441-000 | 8 | 8 | No | LV-222-441-000 |
LV-222-442-000 | 16 | 16 | No | LV-222-442-000 |
LV-222-442-442 | 32 | 32 | No | LV-222-442-442 |
Enables a PXI Chassis to connect and communicate on an Automotive Ethernet network.
PXI Automotive Ethernet Interface Module
Model | Number of ARINC 429 Channels | Number of Bidirectional Digital Channels | Parametric Control | Data Sheet |
LV-222-441-000 | 8 | 8 | No | LV-222-441-000 |
LV-222-442-000 | 16 | 16 | No | LV-222-442-000 |
LV-222-442-442 | 32 | 32 | No | LV-222-442-442 |
Provides PXI bus interfaces for the MIL-STD-1553 and ARINC 429 protocols.
PXI Avionics Multiprotocol Interface Module
Model | Description | Data Sheet |
LV-222-511-442 | Ballard MIL-STD-1553 - 2 CH (Single Function) ARINC429 - 16 CH | LV-222-511-442 |
LV-222-555-442 | Ballard MIL-STD-1553 - 2 CH (Multi-Function) ARINC429 - 16 CH | LV-222-555-442 |
Enables a PXI Chassis to connect to and communicate on a Controller Area Network (CAN) bus.
PXI Can Interface Module
Model | Number of CAN Ports | CAN Physical Layer | Supports External Timing And Triggering | Data Sheet |
PXI-8511 | 1 | Low-Speed/Fault Tolerant | No | PXI-8511 |
PXI-8511 | 2 | Low-Speed/Fault Tolerant | No | PXI-8511 |
PXI-8512 | 1 | High-Speed Flexible Data-Rate | No | PXI-8512 |
PXI-8512 | 2 | Flexible Data-Rate High-Speed | No | PXI-8512 |
PXI-8513 | 1 | Low-Speed/Fault Tolerant High-Speed Software-Selectable Single-Wire Flexible Data-Rate | Yes | PXI-8513 |
PXI-8513 | 2 | Software-Selectable High-Speed Flexible Data-Rate Low-Speed/Fault Tolerant Single-Wire | Yes | PXI-8513 |
Converts PXI chassis into a CANopen master, which can then connect to and communicate with a third-party CANopen network.
Performs counter timer tasks such as encoder position measurement, event counting, period measurement, pulse measurement and generation, and frequency measurement in PXI systems.
PXI Counter/Timer Module
Model | Company | Bus Connector | Measure Frequency | Number of Counters/Timers | Source Frequency | Onboard High Precision Oscillator | Data Sheet |
Astronics PXIe-2461 | Astronics Test Systems | PXIe | 235 MHz | 2 | — | Yes | Astronics PXIe-2461 |
PXI-6602 | NI | PXI Hybrid | 80 MHz | 8 | 80 MHz | No | PXI-6602 |
PXI-6608 | NI | PXI | 80 MHz | 8 | 80 MHz | Yes | PXI-6608 |
PXI-6624 | NI | PXI Hybrid | 400 kHz | 8 | 400 kHz | No | PXI-6624 |
PXIe-6612 | NI | PXIe | 80 MHz | 8 | 80 MHz | No | PXIe-6612 |
PXIe-6614 | NI | PXIe | 80 MHz | 8 | 80 MHz | Yes | PXIe-6614 |
Converts PXI chassis into a DeviceNet master or slave, which can then connect to and communicate with a third-party DeviceNet network.
PXI DeviceNet Interface Module
Model | Description | Data Sheet |
PXI-8532 | NI PXI-8532 DeviceNet Interface 1 Port | PXI-8532 |
Provides digital input and output capabilities for PXI systems.
PXI Digital I/O Module
Model | Digital I/O Logic Levels | Bus Connector | Number of Bidirectional Digital Channels | Number of Digital Input Only Channels | Number of Digital Output Only Channels | Maximum Clock Rate | Data Sheet |
PXI-6508 | 5V | PXI Hybrid | 96 | — | — | — | PXI-6508 |
PXI-6509 | 5V | PXI Hybrid | 96 | — | — | — | PXI-6509 |
PXI-6511 | 24V | PXI Hybrid | — | 64 | — | — | PXI-6511 |
PXI-6512 | 24V | PXI Hybrid | — | — | 64 | — | PXI-6512 |
PXI-6513 | 24V | PXI Hybrid | — | — | 64 | — | PXI-6513 |
PXI-6514 | 24V | PXI Hybrid | — | 32 | 32 | — | PXI-6514 |
PXI-6515 | 24V | PXI Hybrid | — | 32 | 32 | — | PXI-6515 |
PXI-6521 | 24V | PXI Hybrid | — | 8 | 8 | — | PXI-6521 |
PXI-6528 | 60V | PXI Hybrid | — | 24 | 24 | — | PXI-6528 |
PXI-6529 | 60V | PXI Hybrid | — | 48 | — | — | PXI-6529 |
PXIe-6509 | 5V | PXIe | 96 | 0 | 0 | — | PXIe-6509 |
PXIe-6535 | 2.5V 3.3V | PXIe | 32 | — | — | 10 MHz | PXIe-6535 |
PXIe-6536 | 2.5V 3.3V | PXIe | 32 | — | — | 25 MHz | PXIe-6536 |
PXIe-6537 | 2.5V 3.3V | PXIe | 32 | — | — | 50 MHz | PXIe-6537 |
Configures digital lines as inputs, outputs, counters/timers, or custom communication protocols using FPGA-based logic for PXI systems.
PXI Digital Reconfigurable I/O Module
Model | FPGA | Number of Bidirectional Digital Channels | Number of External Clock Inputs | Maximum Clock Rate | Dynamic RAM (DRAM) | Supports Peer To Peer Streaming | Data Sheet |
PXIe-7820 | Kintex-7 160T | 128 | 4 | 80 MHz | 0 MB | Yes | PXIe-7820 |
PXIe-7821 | Kintex-7 160T | 128 | 4 | 80 MHz | 512 MB | Yes | PXIe-7821 |
PXIe-7822 | Kintex-7 325T | 128 | 4 | 80 MHz | 512 MB | Yes | PXIe-7822 |
Provides signal conditioning for AC LVDT, AC RVDT, resolver, and synchro measurements.
PXI Displacement Input Module
Model | Description | Data Sheet |
PXIe-4340 | NI PXIe-4340 +/-7Vrms 4-Ch 24-bit AC LVDT Module | PXIe-4340 |
Enables Ethernet-based communication between PXI hardware and external instruments and devices and supports GigE Vision cameras without PoE.
Enables a PXI Chassis to connect to and communicate on a FlexRay bus.
PXI FlexRay Interface Module
Model | Description | Data Sheet |
PXI-8517 | NI PXI-8517/2 FlexRay Interface 2 Port | PXI-8517 |
Acquires images in machine vision and scientific imaging applications that require high data throughput and supports Camera Link and GigE Vision.
PXI Frame Grabber Module
Model | Camera Powered Over Interface | Camera Interface Type | Number of Cameras Supported | Number of TTL Inputs | Number of ISO Digital Inputs | Number of Quadrature Encoder Inputs | Data Sheet |
PXIe-1435 | Yes | Camera Link | 1 | 4 | 2 | 1 | PXIe-1435 |
PXIe-8234 with Vision Acquisition Software | No | GigE Vision | 2 | 0 | 0 | 0 | PXIe-8234 with Vision Acquisition Software |
PXIe-8246 | Yes | GigE Vision | 4 | 0 | 0 | 0 | PXIe-8246 |
Enables a PXI Chassis to connect to and communicate on a Local Interconnect Network (LIN) bus.
PXI LIN Interface Module
Model | Description | Data Sheet |
PXI-8516 | NI PXI-8516/2 NI-XNET LIN Interface 2 Port | PXI-8516 |
Provides PXI bus interfaces for the MIL-STD-1553 protocol.
PXI MIL-STD-1553 Interface Module
Model | Number of MIL Channels | Bus Function | Data Sheet |
LV-222-510-000 | 1 | Single Function | LV-222-510-000 |
LV-222-511-000 | 2 | Single Function | LV-222-511-000 |
LV-222-511-511 | 4 | Single Function | LV-222-511-511 |
LV-222-550-000 | 1 | Multi-Function | LV-222-550-000 |
LV-222-555-000 | 2 | Multi-Function | LV-222-555-000 |
LV-222-555-555 | 4 | Multi-Function | LV-222-555-555 |
Provides a mix of analog I/O, digital I/O, counter/timer, and triggering functionality in a single PXI module.
PXI Multifunction I/O Module
Model | Bus Connector | Maximum Number of Single-Ended Analog Input Channels | Maximum Number of Differential Analog Input Channels | Simultaneous Sampling | Analog Input Resolution | Number of Analog Output Channels | Number of Bidirectional Digital Channels | Number of Counters/Timers | Analog Input FIFO Buffer Size | Data Sheet |
PXI-6115 | PXI Hybrid | 0 | 4 | Yes | 12 bits | 2 | 8 | 2 | 16 MS | PXI-6115 |
PXI-6115 | PXI Hybrid | 0 | 4 | Yes | 12 bits | 2 | 8 | 2 | 32 MS | PXI-6115 |
PXI-6120 | PXI Hybrid | 0 | 4 | Yes | 16 bits | 2 | 8 | 2 | 32 MS | PXI-6120 |
PXI-6122 | PXI Hybrid | 0 | 4 | Yes | 16 bits | 0 | 8 | 2 | 16 MS | PXI-6122 |
PXI-6123 | PXI Hybrid | 0 | 8 | Yes | 16 bits | 0 | 8 | 2 | 16 MS | PXI-6123 |
PXI-6123 | PXI Hybrid | 0 | 8 | Yes | 16 bits | 0 | 8 | 2 | 32 MS | PXI-6123 |
PXI-6132 | PXI Hybrid | 0 | 4 | Yes | 14 bits | 0 | 8 | 2 | 16 MS | PXI-6132 |
PXI-6133 | PXI Hybrid | 0 | 8 | Yes | 14 bits | 0 | 8 | 2 | 16 MS | PXI-6133 |
PXI-6133 | PXI Hybrid | 0 | 8 | Yes | 14 bits | 0 | 8 | 2 | 32 MS | PXI-6133 |
PXI-6143 | PXI Hybrid | 0 | 8 | Yes | 16 bits | 0 | 8 | 2 | 2046 samples | PXI-6143 |
PXI-6224 | PXI Hybrid | 32 | 16 | No | 16 bits | 0 | 48 | 2 | 4095 samples | PXI-6224 |
PXI-6225 | PXI Hybrid | 80 | 40 | No | 16 bits | 2 | 24 | 2 | 4095 samples | PXI-6225 |
PXI-6229 | PXI | 32 | 16 | No | 16 bits | 4 | 48 | 2 | 4095 samples | PXI-6229 |
PXI-6229 | PXI Hybrid | 32 | 16 | No | 16 bits | 4 | 48 | 2 | 4095 samples | PXI-6229 |
PXI-6230 | PXI Hybrid | 8 | 4 | No | 16 bits | 4 | 0 | 2 | 4095 samples | PXI-6230 |
PXI-6232 | PXI Hybrid | 16 | 8 | No | 16 bits | 2 | 0 | 2 | 4095 samples | PXI-6232 |
PXI-6233 | PXI Hybrid | 16 | 8 | No | 16 bits | 2 | 0 | 2 | 4095 samples | PXI-6233 |
PXI-6236 | PXI Hybrid | 0 | 4 | No | 16 bits | 4 | 0 | 2 | 4095 samples | PXI-6236 |
PXI-6238 | PXI Hybrid | 0 | 8 | No | 16 bits | 2 | 0 | 2 | 4095 samples | PXI-6238 |
PXI-6239 | PXI Hybrid | 0 | 8 | No | 16 bits | 2 | 0 | 2 | 4095 samples | PXI-6239 |
PXI-6280 | PXI Hybrid | 16 | 8 | No | 18 bits | 0 | 24 | 2 | 2047 samples | PXI-6280 |
PXI-6281 | PXI Hybrid | 16 | 8 | No | 18 bits | 2 | 24 | 2 | 2047 samples | PXI-6281 |
PXI-6284 | PXI Hybrid | 32 | 16 | No | 18 bits | 0 | 48 | 2 | 2047 samples | PXI-6284 |
PXI-6289 | PXI | 32 | 16 | No | 18 bits | 4 | 48 | 2 | 2047 samples | PXI-6289 |
PXI-6289 | PXI Hybrid | 32 | 16 | No | 18 bits | 4 | 48 | 2 | 2047 samples | PXI-6289 |
PXIe-6124 | PXIe | 0 | 4 | Yes | 16 bits | 2 | 24 | 2 | 16382 samples | PXIe-6124 |
PXIe-6341 | PXIe | 16 | 8 | No | 16 bits | 2 | 24 | 4 | 2047 samples | PXIe-6341 |
PXIe-6345 | PXIe | 80 | 40 | No | 16 bits | 2 | 24 | 4 | 4095 samples | PXIe-6345 |
PXIe-6349 | PXIe | 0 | 32 | Yes | 16 bits | 2 | 24 | 4 | 4095 samples | PXIe-6349 |
PXIe-6355 | PXIe | 80 | 40 | No | 16 bits | 2 | 24 | 4 | 4095 samples | PXIe-6355 |
PXIe-6356 | PXIe | 0 | 8 | Yes | 16 bits | 2 | 24 | 4 | 8182 samples | PXIe-6356 |
PXIe-6358 | PXIe | 0 | 16 | Yes | 16 bits | 4 | 48 | 4 | 8182 samples | PXIe-6358 |
PXIe-6361 | PXIe | 16 | 8 | No | 16 bits | 2 | 24 | 4 | 2047 samples | PXIe-6361 |
PXIe-6363 | PXIe | 32 | 16 | No | 16 bits | 4 | 48 | 4 | 2047 samples | PXIe-6363 |
PXIe-6365 | PXIe | 144 | 72 | No | 16 bits | 2 | 24 | 4 | 4095 samples | PXIe-6365 |
PXIe-6366 | PXIe | 0 | 8 | Yes | 16 bits | 2 | 24 | 4 | 8182 samples | PXIe-6366 |
PXIe-6368 | PXIe | 0 | 16 | Yes | 16 bits | 4 | 48 | 4 | 8182 samples | PXIe-6368 |
PXIe-6375 | PXIe | 208 | 104 | No | 16 bits | 2 | 24 | 4 | 4095 samples | PXIe-6375 |
PXIe-6376 | PXIe | 0 | 8 | Yes | 16 bits | 2 | 24 | 4 | 8182 samples | PXIe-6376 |
PXIe-6378 | PXIe | 0 | 16 | Yes | 16 bits | 4 | 48 | 4 | 12268 samples | PXIe-6378 |
PXIe-6386 | PXIe | 0 | 8 | Yes | 16 bits | 2 | 24 | 4 | 8182 samples | PXIe-6386 |
PXIe-6396 | PXIe | 0 | 8 | Yes | 18 bits | 2 | 24 | 4 | 8182 samples | PXIe-6396 |
Provides combinations of analog I/O and digital I/O in a single PXI module with a user-programmable FPGA for onboard signal processing and custom system timing and synchronization.
PXI Multifunction Reconfigurable I/O Module
Model | Bus Connector | FPGA | Maximum Sample Rate | Number of Analog Input Channels | Number of Analog Output Channels | Number of Bidirectional Digital Channels | Dynamic RAM (DRAM) | Data Sheet |
PXI-7841 | PXI Hybrid | Virtex-5 LX30 | 200 kS/s | 8 | 8 | 96 | 0 MB | PXI-7841 |
PXI-7842 | PXI Hybrid | Virtex-5 LX50 | 200 kS/s | 8 | 8 | 96 | 0 MB | PXI-7842 |
PXI-7851 | PXI Hybrid | Virtex-5 LX30 | 750 kS/s | 8 | 8 | 96 | 0 MB | PXI-7851 |
PXI-7852 | PXI Hybrid | Virtex-5 LX50 | 750 kS/s | 8 | 8 | 96 | 0 MB | PXI-7852 |
PXI-7853 | PXI Hybrid | Virtex-5 LX85 | 750 kS/s | 8 | 8 | 96 | 0 MB | PXI-7853 |
PXI-7854 | PXI Hybrid | Virtex-5 LX110 | 750 kS/s | 8 | 8 | 96 | 0 MB | PXI-7854 |
PXIe-7846 | PXIe | Kintex-7 160T | 500 kS/s | 8 | 8 | 48 | 0 MB | PXIe-7846 |
PXIe-7847 | PXIe | Kintex-7 160T | 500 kS/s | 8 | 8 | 48 | 512 MB | PXIe-7847 |
PXIe-7856 | PXIe | Kintex-7 160T | 1 MS/s | 8 | 8 | 48 | 0 MB | PXIe-7856 |
PXIe-7857 | PXIe | Kintex-7 160T | 1 MS/s | 8 | 8 | 48 | 512 MB | PXIe-7857 |
PXIe-7858 | PXIe | Kintex-7 325T | 1 MS/s | 8 | 8 | 48 | 512 MB | PXIe-7858 |
PXIe-7861 | PXIe | Kintex-7 160T | 1 MS/s | 16 | 8 | 32 | 512 MB | PXIe-7861 |
PXIe-7862 | PXIe | Kintex-7 325T | 1 MS/s | 16 | 8 | 32 | 512 MB | PXIe-7862 |
PXIe-7865 | PXIe | Kintex-7 160T | 1 MS/s | 2 | 24 | 32 | 512 MB | PXIe-7865 |
PXIe-7866 | PXIe | Kintex-7 325T | 1 MS/s | 2 | 24 | 32 | 512 MB | PXIe-7866 |
PXIe-7867 | PXIe | Kintex-7 160T | 1 MS/s | 6 | 18 | 48 | 512 MB | PXIe-7867 |
PXIe-7868 | PXIe | Kintex-7 325T | 1 MS/s | 6 | 18 | 48 | 512 MB | PXIe-7868 |
Converts PXI chassis into a PROFIBUS master or slave, which can then connect to and communicate with a third-party PROFIBUS network.
PXI PROFIBUS Interface Module
Model | Description |
PXI PROFIBUS | PXI PROFIBUS Master/Slave Interface 1-Port |
Converts PXI chassis into PROFINET masters or slaves that can then connect to and communicate with third-party PROFINET networks.
PXI PROFINET Interface Module
Model | Description |
PXI PROFINET | PXI PROFINET Controller/Device Interface 2-Port |
Controls PXI and PXI Express systems from your PC or laptop computer through a software transparent link.
PXI Remote Control Module
Model | MXI Bandwidth | Bus Connector | MXI Communication Level | Supported Cable Type | Supports Daisy Chaining | Number of MXI Ports | Data Sheet |
PXI-8360 | 132 MB/s | PXI Controller | MXI-Express x1 | Copper | No | 1 | PXI-8360 |
PXI-8368 | 132 MB/s | PXI Controller | MXI-Express x1 | Fiber Optic | No | 1 | PXI-8368 |
PXIe-8301 | 2.3 GB/s | PXIe Controller | Thunderbolt 3.0 | Copper | No | 2 | PXIe-8301 |
PXIe-8360 | 250 MB/s | PXIe Controller | MXI-Express x1 | Copper | No | 1 | PXIe-8360 |
PXIe-8370 | 1 GB/s | PXIe Controller | MXI-Express x4 | Copper | No | 1 | PXIe-8370 |
PXIe-8375 | 1 GB/s | PXIe Controller | MXI-Express x4 | Fiber Optic | Yes | 2 | PXIe-8375 |
PXIe-8381 | 4 GB/s | PXIe Controller | MXI-Express Gen2 x8 | Fiber Optic Copper | No | 1 | PXIe-8381 |
PXIe-8398 | 16 GB/s | PXIe Controller | MXI-Express Gen3 x16 | Copper | Yes | 4 | PXIe-8398 |
PXIe-8399 | 16 GB/s | PXIe Controller | MXI-Express Gen3 x16 | Copper | Yes | 8 | PXIe-8399 |
Provides dynamic signal generation and acquisition in sound and vibration applications for PXI systems.
PXI Sound and Vibration Module
Model | Maximum Sample Rate | Bus Connector | Maximum Number of Differential Analog Input Channels | Number of Analog Output Channels | Number of Gain Settings | Front Connection Type | Data Sheet |
PXI-4461 | 204.8 kS/s | PXI Hybrid | 2 | 2 | 6 | SMB BNC (qty 4) | PXI-4461 |
PXIe-4463 | 51.2 kS/s | PXIe | — | 2 | 3 | SMB (qty 2) Mini-XLR (mXLR) (qty 2) | PXIe-4463 |
PXIe-4463 | 51.2 kS/s | PXIe | — | 2 | 3 | SMB (qty 2) BNC (qty 2) | PXIe-4463 |
PXIe-4464 | 204.8 kS/s | PXIe | 4 | — | 6 | SMB BNC (qty 4) | PXIe-4464 |
PXIe-4464 | 204.8 kS/s | PXIe | 4 | — | 6 | SMB Mini-XLR (mXLR) (qty 4) | PXIe-4464 |
PXIe-4480 | 1.25 MS/s | PXIe | 6 | — | 4 | SMB InfiniBand (IB) | PXIe-4480 |
PXIe-4492 | 204.8 kS/s | PXIe | 8 | — | 2 | SMB InfiniBand (IB) | PXIe-4492 |
PXIe-4497 | 204.8 kS/s | PXIe | 16 | — | 2 | SMB InfiniBand (IB) (qty 2) | PXIe-4497 |
PXIe-4499 | 204.8 kS/s | PXIe | 16 | — | 4 | SMB InfiniBand (IB) (qty 2) | PXIe-4499 |
Measures bridge-based sensors, such as strain gages and load cells, in PXI systems.
PXI Strain/Bridge Input Module
Model | Bridge Resistance | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Bridge Configurations | Data Sheet |
PXIe-4330 | 120 Ohm 1000 Ohm 350 Ohm | 8 | 25.6 kS/s | Full Bridge Quarter Bridge Half Bridge | PXIe-4330 |
PXIe-4331 | 120 Ohm 1000 Ohm 350 Ohm | 8 | 102.4 kS/s | Full Bridge Half Bridge Quarter Bridge | PXIe-4331 |
PXIe-4339 | 350 Ohm 120 Ohm 1000 Ohm | 8 | 25.6 kS/s | Quarter Bridge Full Bridge Half Bridge | PXIe-4339 |
Takes measurements from thermocouples and resistance temperature detectors (RTDs) for PXI systems.
Provides a hardware-selectable controller area network (CAN) and/or local interconnect network (LIN) interface for developing applications with the NI-XNET driver on PXI
Generates standard functions and user-defined, arbitrary waveforms as part of a PXI system.
PXI Waveform Generator
Model | Supports Scripting | Maximum Bandwidth | Maximum Update Rate | Analog Output Resolution | Number of Output Channels | Supports Arbitrary Waveforms | RF Signal Generation | Supports Digital Upconversion | Data Sheet |
PXI-5402 | No | 20 MHz | 100 MS/s | 14 bits | 1 | No | No | No | PXI-5402 |
PXI-5404 | — | 105 MHz | 300 MS/s | 12 bits | 1 | No | No | No | PXI-5404 |
PXI-5406 | No | 40 MHz | 100 MS/s | 16 bits | 1 | No | No | No | PXI-5406 |
PXI-5412 | No | 20 MHz | 100 MS/s | 14 bits | 1 | Yes | No | No | PXI-5412 |
PXI-5412 | No | 20 MHz | 100 MS/s | 14 bits | 1 | Yes | No | No | PXI-5412 |
PXI-5412 | No | 20 MHz | 100 MS/s | 14 bits | 1 | Yes | No | No | PXI-5412 |
PXI-5421 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | No | PXI-5421 |
PXI-5421 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | No | PXI-5421 |
PXI-5421 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | No | PXI-5421 |
PXI-5421 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | No | PXI-5421 |
PXI-5422 | Yes | 80 MHz | 200 MS/s | 16 bits | 1 | Yes | No | No | PXI-5422 |
PXI-5422 | Yes | 80 MHz | 200 MS/s | 16 bits | 1 | Yes | No | No | PXI-5422 |
PXI-5422 | Yes | 80 MHz | 200 MS/s | 16 bits | 1 | Yes | No | No | PXI-5422 |
PXI-5422 | Yes | 80 MHz | 200 MS/s | 16 bits | 1 | Yes | No | No | PXI-5422 |
PXI-5441 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | Yes | PXI-5441 |
PXI-5441 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | Yes | PXI-5441 |
PXI-5441 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | Yes | PXI-5441 |
PXIe-5413 | No | 20 MHz | 800 MS/s | 16 bits | 1 | Yes | No | No | PXIe-5413 |
PXIe-5413 | No | 20 MHz | 800 MS/s | 16 bits | 2 | Yes | No | No | PXIe-5413 |
PXIe-5423 | Yes | 40 MHz | 800 MS/s | 16 bits | 1 | Yes | No | No | PXIe-5423 |
PXIe-5423 | Yes | 40 MHz | 800 MS/s | 16 bits | 2 | Yes | No | No | PXIe-5423 |
PXIe-5433 | Yes | 80 MHz | 800 MS/s | 16 bits | 1 | Yes | No | No | PXIe-5433 |
PXIe-5433 | Yes | 80 MHz | 800 MS/s | 16 bits | 2 | Yes | No | No | PXIe-5433 |
PXIe-5442 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | No | PXIe-5442 |
PXIe-5442 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | No | PXIe-5442 |
PXIe-5442 | Yes | 43 MHz | 100 MS/s | 16 bits | 1 | Yes | No | No | PXIe-5442 |
PXIe-5450 | Yes | 145 MHz | 400 MS/s | 16 bits | 2 | Yes | Yes | No | PXIe-5450 |
PXIe-5450 | Yes | 145 MHz | 400 MS/s | 16 bits | 2 | Yes | Yes | No | PXIe-5450 |
PXIe-5451 | Yes | 145 MHz | 400 MS/s | 16 bits | 2 | Yes | Yes | Yes | PXIe-5451 |
PXIe-5451 | Yes | 145 MHz | 400 MS/s | 16 bits | 2 | Yes | Yes | Yes | PXIe-5451 |
PXIe-5451 | Yes | 145 MHz | 400 MS/s | 16 bits | 2 | Yes | Yes | Yes | PXIe-5451 |
Provides large Xilinx FPGAs that can be combined with FlexRIO adapter modules for applications requiring custom, inline signal processing.
PXI FPGA Module for FlexRIO
Model | FPGA | FPGA Slices | Block RAM (BRAM) | DSP Slices | Dynamic RAM (DRAM) | PXI Backplane Link | Data Sheet |
PXI-7951 | Virtex-5 LX30 | 4800 | 1152 kbit | 32 | 0 MB | PCI | PXI-7951 |
PXI-7952 | Virtex-5 LX50 | 7200 | 1728 kbit | 48 | 128 MB | PCI | PXI-7952 |
PXI-7953 | Virtex-5 LX85 | 12960 | 3456 kbit | 48 | 128 MB | PCI | PXI-7953 |
PXI-7954 | Virtex-5 LX110 | 17280 | 4608 kbit | 64 | 128 MB | PCI | PXI-7954 |
PXIe-7961 | Virtex-5 SX50T | 8160 | 4752 kbit | 288 | 0 MB | PCI-Express Gen1 x 4 | PXIe-7961 |
PXIe-7962 | Virtex-5 SX50T | 8160 | 4752 kbit | 288 | 512 MB | PCI-Express Gen1 x 4 | PXIe-7962 |
PXIe-7966 | Virtex-5 SX95T | 14720 | 8784 kbit | 640 | 512 MB | PCI-Express Gen1 x 4 | PXIe-7966 |
PXIe-7971 | Kintex-7 325T | 50950 | 16020 kbit | 840 | 0 MB | PCI-Express Gen2 x 4 | PXIe-7971 |
PXIe-7972 | Kintex-7 325T | 50950 | 16020 kbit | 840 | 2 GB | PCI-Express Gen2 x 4 | PXIe-7972 |
PXIe-7975 | Kintex-7 410T | 63550 | 28620 kbit | 1540 | 2 GB | PCI-Express Gen2 x 4 | PXIe-7975 |
PXIe-7976 | Kintex-7 410T | 63550 | 28620 kbit | 1540 | 2 GB | PCI-Express Gen2 x 8 | PXIe-7976 |