CompactRIO Modules connect to many sensors or buses and provide analog and digital I/O, machine vision, and image processing, motion control, and more. Designed for harsh environments, use them in your control and monitoring systems.
Provides analog input channels for voltage, current, temperature, and strain measurements.
C Series Universal Analog Input Module
Model | Maximum Number of Differential Analog Input Channels | Supported Sensor Type | Front Connection Type | Data Sheet |
NI-9218 | 2 | IEPE Bridge Accelerometer Powered | D-SUB (qty 2) | NI-9218 |
NI-9218 | 2 | Bridge IEPE Accelerometer Powered | LEMO (qty 2) | NI-9218 |
NI-9219 | 4 | Bridge RTD Thermocouple | Spring Terminal (qty 4) | NI-9219 |
NI-9219 | 4 | Bridge RTD Thermocouple | Spring Terminal (qty 4) | NI-9219 |
sbRIO-9219 | 4 | Bridge RTD Thermocouple | Spring Terminal (qty 4) | sbRIO-9219 |
Enables connection with the CompactRIO using Controller Area Network (CAN) bus.
C-Series CAN Interface Module
Model | Number of CAN Ports | CAN Physical Layer | Data Sheet |
NI-9852 | 2 | Low-Speed/Fault Tolerant | NI-9852 |
NI-9853 | 2 | High-Speed | NI-9853 |
NI-9853 | 2 | High-Speed | NI-9853 |
NI-9861 | 1 | Low-Speed/Fault Tolerant | NI-9861 |
NI-9862 | 1 | Flexible Data-Rate High-Speed | NI-9862 |
sbRIO-9853 | 2 | High-Speed | sbRIO-9853 |
sbRIO-9862 | 1 | High-Speed Flexible Data-Rate | sbRIO-9862 |
Enables CompactRIO systems to connect and communicate as a master on a CANopen network.
Provides dynamic signal acquisition in sound and vibration applications
C Series Sound and Vibration Input Module
Model | Maximum Number of Differential Analog Input Channels | IEPE Excitation | Front Connection Type | Data Sheet |
NI-9230 | 3 | 4 mA | BNC (qty 3) | NI-9230 |
NI-9230 | 3 | 4 mA | Screw Terminal (qty 3) | NI-9230 |
NI-9230 | 3 | 4 mA | Screw Terminal (qty 3) | NI-9230 |
NI-9231 | 8 | 2 mA | Coaxial N-Type (qty 8) | NI-9231 |
NI-9232 | 3 | 4 mA | BNC (qty 3) | NI-9232 |
NI-9232 | 3 | 4 mA | Screw Terminal (qty 3) | NI-9232 |
NI-9232 | 3 | 4 mA | Screw Terminal (qty 3) | NI-9232 |
NI-9234 | 4 | 2 mA | BNC (qty 4) | NI-9234 |
NI-9234 | 4 | 2 mA | BNC (qty 4) | NI-9234 |
NI-9250 | 2 | 2 mA | BNC (qty 2) | NI-9250 |
sbRIO-9234 | 4 | 2 mA | BNC (qty 4) | sbRIO-9234 |
Adds serial ports to CompactRIO systems that allow you to communicate with serial devices.
C Series Serial Interface Module
Model | Supported Serial Protocols | Data Sheet |
NI-9870 | RS232 | NI-9870 |
NI-9870 | RS232 | NI-9870 |
NI-9871 | RS422 RS485 | NI-9871 |
NI-9871 | RS422 RS485 | NI-9871 |
sbRIO-9870 | RS232 | sbRIO-9870 |
sbRIO-9871 | RS422 RS485 | sbRIO-9871 |
Provide digital input/ outputs for compactRIO
C Series Digital Module
Model | Number of Digital Input Only Channels | Number of Digital Output Only Channels | Number of Bidirectional Digital Channels | Maximum Update Rate | Front Connection Type | Data Sheet |
NI-9375 | 16 | 16 | 0 | 7 µs | D-SUB | NI-9375 |
NI-9375 | 16 | 16 | 0 | 7 µs | Spring Terminal | NI-9375 |
NI-9375 | 16 | 16 | 0 | 7 µs | D-SUB | NI-9375 |
NI-9401 | 0 | 0 | 8 | 100 ns | D-SUB | NI-9401 |
NI-9401 | 0 | 0 | 8 | 100 ns | D-SUB | NI-9401 |
NI-9402 | 0 | 0 | 4 | 55 ns | BNC (qty 4) | NI-9402 |
NI-9403 | 0 | 0 | 32 | 7 µs | D-SUB | NI-9403 |
NI-9403 | 0 | 0 | 32 | 7 µs | D-SUB | NI-9403 |
NI-9411 | 6 | 0 | 0 | 500 ns | D-SUB | NI-9411 |
NI-9411 | 6 | 0 | 0 | 500 ns | D-SUB | NI-9411 |
NI-9421 | 8 | 0 | 0 | 100 µs | D-SUB | NI-9421 |
NI-9421 | 8 | 0 | 0 | 100 µs | Screw Terminal | NI-9421 |
NI-9421 | 8 | 0 | 0 | 100 µs | Spring Terminal | NI-9421 |
NI-9421 | 8 | 0 | 0 | 100 µs | D-SUB | NI-9421 |
NI-9422 | 8 | 0 | 0 | 250 µs | Screw Terminal | NI-9422 |
NI-9423 | 8 | 0 | 0 | 1 µs | Screw Terminal | NI-9423 |
NI-9423 | 8 | 0 | 0 | 1 µs | Spring Terminal | NI-9423 |
NI-9425 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9425 |
NI-9425 | 32 | 0 | 0 | 7 µs | Spring Terminal | NI-9425 |
NI-9425 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9425 |
NI-9426 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9426 |
NI-9426 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9426 |
NI-9435 | 4 | 0 | 0 | 3 ms | Screw Terminal | NI-9435 |
NI-9436 | 8 | 0 | 0 | 20 ms | Screw Terminal | NI-9436 |
NI-9437 | 8 | 0 | 0 | 1 µs | Screw Terminal | NI-9437 |
NI-9437 | 8 | 0 | 0 | 1 µs | Spring Terminal | NI-9437 |
NI-9437 | 8 | 0 | 0 | 1 µs | Screw Terminal | NI-9437 |
NI-9470 | 0 | 8 | 0 | 312 µs | Ultra-Fit | NI-9470 |
NI-9470 | 0 | 8 | 0 | 312 µs | Ultra-Fit | NI-9470 |
NI-9472 | 0 | 8 | 0 | 100 µs | Screw Terminal | NI-9472 |
NI-9472 | 0 | 8 | 0 | 100 µs | D-SUB | NI-9472 |
NI-9472 | 0 | 8 | 0 | 100 µs | Spring Terminal | NI-9472 |
NI-9474 | 0 | 8 | 0 | 1 µs | Screw Terminal | NI-9474 |
NI-9474 | 0 | 8 | 0 | 1 µs | Spring Terminal | NI-9474 |
NI-9475 | 0 | 8 | 0 | 1 µs | D-SUB | NI-9475 |
NI-9475 | 0 | 8 | 0 | 1 µs | D-SUB | NI-9475 |
NI-9476 | 0 | 32 | 0 | 500 µs | D-SUB | NI-9476 |
NI-9476 | 0 | 32 | 0 | 500 µs | Spring Terminal | NI-9476 |
NI-9476 | 0 | 32 | 0 | 500 µs | D-SUB | NI-9476 |
NI-9477 | 0 | 32 | 0 | 8 µs | D-SUB | NI-9477 |
NI-9477 | 0 | 32 | 0 | 8 µs | D-SUB | NI-9477 |
NI-9478 | 0 | 16 | 0 | 50 µs | D-SUB | NI-9478 |
NI-9478 | 0 | 16 | 0 | 50 µs | D-SUB | NI-9478 |
sbRIO-9375 | 16 | 16 | 0 | 7 µs | D-SUB | sbRIO-9375 |
sbRIO-9401 | 0 | 0 | 8 | 100 ns | D-SUB | sbRIO-9401 |
sbRIO-9403 | 0 | 0 | 32 | 7 µs | D-SUB | sbRIO-9403 |
sbRIO-9425 | 32 | 0 | 0 | 7 µs | D-SUB | sbRIO-9425 |
sbRIO-9476 | 0 | 32 | 0 | 500 µs | D-SUB | sbRIO-9476 |
Adds serial ports to CompactRIO systems that allow you to communicate with serial devices.
C Series Temperature Input Module
Model | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Supported Sensors | Front Connection Type | Data Sheet |
NI-9210 | 4 | 14 S/s | All Standard Thermocouples | Miniature Thermocouple (mini-TC) | NI-9210 |
NI-9210 | 4 | 14 S/s | All Standard Thermocouples | Spring Terminal | NI-9210 |
NI-9212 | 8 | 95 S/s/ch | All Standard Thermocouples | Miniature Thermocouple (mini-TC) | NI-9212 |
NI-9212 | 8 | 95 S/s/ch | All Standard Thermocouples | Screw Terminal | NI-9212 |
NI-9213 | 16 | 75 S/s | All Standard Thermocouples | Spring Terminal | NI-9213 |
NI-9213 | 16 | 75 S/s | All Standard Thermocouples | Spring Terminal | NI-9213 |
NI-9214 | 16 | 68 S/s | All Standard Thermocouples | Screw Terminal | NI-9214 |
NI-9216 | 8 | 400 S/s | PT100 RTD | Spring Terminal | NI-9216 |
NI-9216 | 8 | 400 S/s | PT100 RTD | D-SUB | NI-9216 |
NI-9216 | 8 | 400 S/s | PT100 RTD | D-SUB | NI-9216 |
NI-9217 | 4 | 400 S/s | PT100 RTD | Screw Terminal | NI-9217 |
NI-9226 | 8 | 400 S/s | PT1000 RTD | Spring Terminal | NI-9226 |
NI-9226 | 8 | 400 S/s | PT1000 RTD | D-SUB | NI-9226 |
NI-9226 | 8 | 400 S/s | PT1000 RTD | D-SUB | NI-9226 |
sbRIO-9211 | 4 | 14 S/s | All Standard Thermocouples | Screw Terminal | sbRIO-9211 |
sbRIO-9213 | 16 | 75 S/s | All Standard Thermocouples | Spring Terminal | sbRIO-9213 |
Provides current measurements
C Series Current Input Module
Model | Maximum Number of Single-Ended Analog Input Channels | Maximum Number of Differential Analog Input Channels | Analog Input Resolution | Front Connection Type | Data Sheet |
NI-9203 | 8 | 0 | 16 bits | Spring Terminal | NI-9203 |
NI-9203 | 8 | 0 | 16 bits | Screw Terminal | NI-9203 |
NI-9203 | 8 | 0 | 16 bits | Screw Terminal | NI-9203 |
NI-9208 | 16 | 0 | 24 bits | Spring Terminal | NI-9208 |
NI-9208 | 16 | 0 | 24 bits | D-SUB | NI-9208 |
NI-9208 | 16 | 0 | 24 bits | D-SUB | NI-9208 |
NI-9227 | 0 | 4 | 24 bits | Screw Terminal (qty 4) | NI-9227 |
NI-9227 | 0 | 4 | 24 bits | Screw Terminal (qty 4) | NI-9227 |
NI-9246 | 0 | 3 | 24 bits | Ring Terminals (qty 3) | NI-9246 |
NI-9247 | 0 | 3 | 24 bits | Ring Terminals (qty 3) | NI-9247 |
NI-9253 | 0 | 8 | 24 bits | Spring Terminal | NI-9253 |
NI-9253 | 0 | 8 | 24 bits | Spring Terminal | NI-9253 |
sbRIO-9208 | 16 | 0 | 24 bits | D-SUB | sbRIO-9208 |
sbRIO-9227 | 0 | 4 | 24 bits | Screw Terminal (qty 4) | sbRIO-9227 |
sbRIO-9253 | 0 | 8 | 24 bits | Spring Terminal | sbRIO-9253 |
Controls industrial current-driven actuators at high rates
C Series Current Output Module
Model | Number of Analog Output Channels | Maximum Update Rate | Front Connection Type | Conformal Coated | Data Sheet |
NI-9265 | 4 | 100 kS/s/ch | Screw Terminal | No | NI-9265 |
NI-9265 | 4 | 100 kS/s/ch | Spring Terminal | No | NI-9265 |
NI-9265 | 4 | 100 kS/s/ch | Screw Terminal | Yes | NI-9265 |
NI-9266 | 8 | 24 kS/s/ch | Screw Terminal | No | NI-9266 |
NI-9266 | 8 | 24 kS/s/ch | D-SUB | No | NI-9266 |
NI-9266 | 8 | 24 kS/s/ch | D-SUB | Yes | NI-9266 |
sbRIO-9265 | 4 | 100 kS/s/ch | Screw Terminal | No | sbRIO-9265 |
Acquires and analyzes time- and frequency‐domain analog signals
C Series Digitizer Module
Model | Description | Data Sheet |
NI-9775 | NI 9775 4-Ch +/-10 V 20 MS/s/ch Digitizer C Series Module | NI-9775 |
Provides analog input channels for voltage and current measurements
C Series Voltage and Current Input Module
Model | Analog Input Isolation | Front Connection Type | Data Sheet |
NI-9207 | 60 VDC Bank Isolation | D-SUB | NI-9207 |
NI-9207 | 250 Vrms Bank Isolation | Spring Terminal | NI-9207 |
NI-9207 | 60 VDC Bank Isolation | D-SUB | NI-9207 |
sbRIO-9207 | 60 VDC Bank Isolation | D-SUB | sbRIO-9207 |
Generates voltage signals for CompactDAQ systems.
C Series Voltage Output Module
Model | Number of Analog Output Channels | Maximum Current Drive | Analog Output Resolution | Front Connection Type | Daat Sheet |
NI-9260 | 2 | 7 mA | 24 bits | Mini-XLR (mXLR) (qty 2) | NI-9260 |
NI-9260 | 2 | 7 mA | 24 bits | BNC (qty 2) | NI-9260 |
NI-9262 | 6 | 2 mA | 16 bits | D-SUB | NI-9262 |
NI-9262 | 6 | 2 mA | 16 bits | D-SUB | NI-9262 |
NI-9263 | 4 | 1 mA | 16 bits | Spring Terminal | NI-9263 |
NI-9263 | 4 | 1 mA | 16 bits | Screw Terminal | NI-9263 |
NI-9264 | 16 | 4 mA | 16 bits | Spring Terminal | NI-9264 |
NI-9264 | 16 | 4 mA | 16 bits | D-SUB | NI-9264 |
NI-9264 | 16 | 4 mA | 16 bits | D-SUB | NI-9264 |
NI-9264 | 16 | 4 mA | 16 bits | Spring Terminal | NI-9264 |
NI-9269 | 4 | 10 mA | 16 bits | Screw Terminal (qty 4) | NI-9269 |
NI-9269 | 4 | 10 mA | 16 bits | Screw Terminal (qty 4) | NI-9269 |
sbRIO-9263 | 4 | 1 mA | 16 bits | Screw Terminal | sbRIO-9263 |
sbRIO-9264 | 16 | 4 mA | 16 bits | D-SUB | sbRIO-9264 |
sbRIO-9269 | 4 | 10 mA | 16 bits | Screw Terminal (qty 4) | sbRIO-9269 |
Provides output signals from electromechanical and solid state/FET relays .
C Series Relay Output Module
Model | Relay Type | Number of Digital Output Only Channels | Maximum Switching Voltage AC | Maximum Switching Voltage DC | Front Connection Type | Data Sheet |
NI-9482 | Electromechanical | 4 | 250 V | 60 V | Screw Terminal | NI-9482 |
NI-9482 | Electromechanical | 4 | 250 V | 60 V | Spring Terminal | NI-9482 |
NI-9485 | Solid State FET | 8 | 30 V | 60 V | Screw Terminal | NI-9485 |
NI-9485 | Solid State FET | 8 | 30 V | 60 V | Screw Terminal | NI-9485 |
Provides analog input channels for measuring strain
C Series Strain/Bridge Input Module
Model | Bridge Resistance | Maximum Number of Differential Analog Input Channels | Bridge Configurations | Front Connection Type | Data Sheet |
NI-9235 | 120 Ohm | 8 | Quarter Bridge | Spring Terminal | NI-9235 |
NI-9236 | 350 Ohm | 8 | Quarter Bridge | Spring Terminal | NI-9236 |
NI-9236 | 350 Ohm | 8 | Quarter Bridge | Spring Terminal | NI-9236 |
NI-9237 | — | 4 | Quarter Bridge Half Bridge Full Bridge | RJ50 (qty 4) | NI-9237 |
NI-9237 | — | 4 | Full Bridge Quarter Bridge Half Bridge | D-SUB | NI-9237 |
NI-9237 | — | 4 | Quarter Bridge Full Bridge Half Bridge | D-SUB | NI-9237 |
sbRIO-9235 | 120 Ohm | 8 | Quarter Bridge | Spring Terminal | sbRIO-9235 |
sbRIO-9236 | 350 Ohm | 8 | Quarter Bridge | Spring Terminal | sbRIO-9236 |
sbRIO-9237 | — | 4 | Quarter Bridge Full Bridge Half Bridge | D-SUB | sbRIO-9237 |
sbRIO-9237 | — | 4 | Full Bridge Quarter Bridge Half Bridge | RJ50 (qty 4) | sbRIO-9237 |
Measures input voltage signals for CompactDAQ systems
C Series Voltage Input Module
Model | Maximum Number of Single-Ended Analog Input Channels | Maximum Number of Differential Analog Input Channels | Simultaneous Sampling | Analog Input Resolution | Front Connection Type | Data Sheet |
NI-9201 | 8 | 0 | No | 12 bits | Screw Terminal | NI-9201 |
NI-9201 | 8 | 0 | No | 12 bits | D-SUB | NI-9201 |
NI-9201 | 8 | 0 | No | 12 bits | Spring Terminal | NI-9201 |
NI-9202 | 0 | 16 | Yes | 24 bits | D-SUB | NI-9202 |
NI-9202 | 0 | 16 | Yes | 24 bits | Spring Terminal | NI-9202 |
NI-9202 | 0 | 16 | Yes | 24 bits | D-SUB | NI-9202 |
NI-9205 | 32 | 16 | No | 16 bits | D-SUB | NI-9205 |
NI-9205 | 32 | 16 | No | 16 bits | Spring Terminal | NI-9205 |
NI-9205 | 32 | 16 | No | 16 bits | D-SUB | NI-9205 |
NI-9206 | 32 | 16 | No | 16 bits | Spring Terminal | NI-9206 |
NI-9209 | 32 | 16 | No | 24 bits | D-SUB | NI-9209 |
NI-9209 | 32 | 16 | No | 24 bits | Spring Terminal | NI-9209 |
NI-9215 | 0 | 4 | Yes | 16 bits | BNC (qty 4) | NI-9215 |
NI-9215 | 0 | 4 | Yes | 16 bits | Spring Terminal | NI-9215 |
NI-9215 | 0 | 4 | Yes | 16 bits | Screw Terminal | NI-9215 |
NI-9220 | 0 | 16 | Yes | 16 bits | D-SUB | NI-9220 |
NI-9220 | 0 | 16 | Yes | 16 bits | Spring Terminal | NI-9220 |
NI-9220 | 0 | 16 | Yes | 16 bits | D-SUB | NI-9220 |
NI-9221 | 8 | 0 | No | 12 bits | Spring Terminal | NI-9221 |
NI-9221 | 8 | 0 | No | 12 bits | D-SUB | NI-9221 |
NI-9221 | 8 | 0 | No | 12 bits | Screw Terminal | NI-9221 |
NI-9221 | 8 | 0 | No | 12 bits | D-SUB | NI-9221 |
NI-9222 | 0 | 4 | Yes | 16 bits | BNC (qty 4) | NI-9222 |
NI-9222 | 0 | 4 | Yes | 16 bits | Screw Terminal (qty 4) | NI-9222 |
NI-9223 | 0 | 4 | Yes | 16 bits | BNC (qty 4) | NI-9223 |
NI-9223 | 0 | 4 | Yes | 16 bits | Screw Terminal (qty 4) | NI-9223 |
NI-9224 | 0 | 8 | Yes | 24 bits | Screw Terminal | NI-9224 |
NI-9225 | 0 | 3 | Yes | 24 bits | Screw Terminal (qty 3) | NI-9225 |
NI-9225 | 0 | 3 | Yes | 24 bits | Screw Terminal (qty 3) | NI-9225 |
NI-9228 | 0 | 8 | Yes | 24 bits | Screw Terminal | NI-9228 |
NI-9228 | 0 | 8 | Yes | 24 bits | Screw Terminal | NI-9228 |
NI-9229 | 0 | 4 | Yes | 24 bits | Screw Terminal (qty 4) | NI-9229 |
NI-9229 | 0 | 4 | Yes | 24 bits | BNC (qty 4) | NI-9229 |
NI-9229 | 0 | 4 | Yes | 24 bits | Screw Terminal | NI-9229 |
NI-9238 | 0 | 4 | Yes | 24 bits | Screw Terminal (qty 4) | NI-9238 |
NI-9239 | 0 | 4 | Yes | 24 bits | Screw Terminal (qty 4) | NI-9239 |
NI-9239 | 0 | 4 | Yes | 24 bits | BNC (qty 4) | NI-9239 |
NI-9239 | 0 | 4 | Yes | 24 bits | Screw Terminal (qty 4) | NI-9239 |
NI-9242 | 3 | 0 | Yes | 24 bits | Screw Terminal (qty 4) | NI-9242 |
NI-9244 | 3 | 0 | Yes | 24 bits | Screw Terminal (qty 4) | NI-9244 |
NI-9251 | 0 | 2 | Yes | 24 bits | Mini-XLR (mXLR) (qty 2) | NI-9251 |
NI-9252 | 0 | 8 | Yes | 24 bits | Screw Terminal | NI-9252 |
NI-9252 | 0 | 8 | Yes | 24 bits | D-SUB | NI-9252 |
sbRIO-9201 | 8 | 0 | No | 12 bits | Screw Terminal | sbRIO-9201 |
sbRIO-9201 | 8 | 0 | No | 12 bits | D-SUB | sbRIO-9201 |
sbRIO-9205 | 32 | 16 | No | 16 bits | Spring Terminal | sbRIO-9205 |
sbRIO-9215 | 0 | 4 | Yes | 16 bits | Screw Terminal | sbRIO-9215 |
sbRIO-9215 | 0 | 4 | Yes | 16 bits | BNC (qty 4) | sbRIO-9215 |
sbRIO-9221 | 8 | 0 | No | 12 bits | D-SUB | sbRIO-9221 |
sbRIO-9221 | 8 | 0 | No | 12 bits | Screw Terminal | sbRIO-9221 |
sbRIO-9222 | 0 | 4 | Yes | 16 bits | Screw Terminal | sbRIO-9222 |
sbRIO-9223 | 0 | 4 | Yes | 16 bits | Screw Terminal | sbRIO-9223 |
sbRIO-9225 | 0 | 3 | Yes | 24 bits | Screw Terminal (qty 3) | sbRIO-9225 |
sbRIO-9229 | 0 | 4 | Yes | 24 bits | Screw Terminal (qty 4) | sbRIO-9229 |
sbRIO-9239 | 0 | 4 | Yes | 24 bits | Screw Terminal (qty 4) | sbRIO-9239 |
Provides frequency and counting measurements of periodic signals
C Series Frequency Input Module
Model | Maximum Input Frequency | Supported Sensor Type | Front End Connection | Conformal Coated | Number of Analog Input Channels | Daat Sheet |
NI-9326 | 128 kHz | Variable Reluctance Hall Effect Single Channel Encoder | Screw Terminal | No | 6 | NI-9326 |
NI-9326 | 128 kHz | Variable Reluctance Hall Effect Single Channel Encoder | Screw Terminal | Yes | 6 | NI-9326 |
Enables CompactDAQ systems to connect to and communicate on a Local Interconnect Network (LIN) bus.
C Series LIN Interface Module
Model | Description | Data Sheet |
NI-9866 | NI 9866 C Series LIN Interface 1 Port | NI-9866 |
sbRIO-9866 | sbRIO-9866 C Series Board Only LIN Interface 1 Port | sbRIO-9866 |
Enables CompactRIO systems to connect to and communicate on PROFIBUS DP networks.
C Series PROFIBUS Interface Module
Model | PROFIBUS Network Role | Maximum Baud Rate | Installation Instructions | Getting Started - Master | Getting Started - Slave |
cRIO-PB-MS | Master/Slave | 12000 kbits/s | cRIO-PB-MS | cRIO-PB-MS | cRIO-PB-MS |
cRIO-PB-S | Slave | 12000 kbits/s | cRIO-PB-S | cRIO-PB-S |
Performs counter timer tasks such as encoder position measurement, event counting, period measurement, pulse measurement, and frequency measurement