Provides analog input channels for voltage, current, temperature, and strain measurements.
C Series Universal Analog Input Module
Model | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Supported Sensor Type | Front Connection Type | Data Sheet |
NI-9218 | 2 | 51.2 kS/s/ch | IEPE Bridge Accelerometer Powered | D-SUB (qty 2) | NI-9218 |
NI-9218 | 2 | 51.2 kS/s/ch | Bridge IEPE Accelerometer Powered | LEMO (qty 2) | NI-9218 |
NI-9219 | 4 | 100 S/s/ch | Bridge RTD Thermocouple | Spring Terminal (qty 4) | NI-9219 |
NI-9219 | 4 | 100 S/s/ch | Bridge RTD Thermocouple | Spring Terminal (qty 4) | NI-9219 |
Provide digital input/ outputs for cDAQ
C Series Digital Module
Model | Number of Digital Input Only Channels | Number of Digital Output Only Channels | Number of Bidirectional Digital Channels | Maximum Update Rate | Front Connection Type | Data Sheet |
NI-9375 | 16 | 16 | 0 | 7 µs | D-SUB | NI-9375 |
NI-9375 | 16 | 16 | 0 | 7 µs | Spring Terminal | NI-9375 |
NI-9375 | 16 | 16 | 0 | 7 µs | D-SUB | NI-9375 |
NI-9401 | 0 | 0 | 8 | 100 ns | D-SUB | NI-9401 |
NI-9401 | 0 | 0 | 8 | 100 ns | D-SUB | NI-9401 |
NI-9402 | 0 | 0 | 4 | 55 ns | BNC (qty 4) | NI-9402 |
NI-9403 | 0 | 0 | 32 | 7 µs | D-SUB | NI-9403 |
NI-9403 | 0 | 0 | 32 | 7 µs | D-SUB | NI-9403 |
NI-9411 | 6 | 0 | 0 | 500 ns | D-SUB | NI-9411 |
NI-9411 | 6 | 0 | 0 | 500 ns | D-SUB | NI-9411 |
NI-9421 | 8 | 0 | 0 | 100 µs | D-SUB | NI-9421 |
NI-9421 | 8 | 0 | 0 | 100 µs | Screw Terminal | NI-9421 |
NI-9421 | 8 | 0 | 0 | 100 µs | Spring Terminal | NI-9421 |
NI-9421 | 8 | 0 | 0 | 100 µs | D-SUB | NI-9421 |
NI-9422 | 8 | 0 | 0 | 250 µs | Screw Terminal | NI-9422 |
NI-9423 | 8 | 0 | 0 | 1 µs | Screw Terminal | NI-9423 |
NI-9423 | 8 | 0 | 0 | 1 µs | Spring Terminal | NI-9423 |
NI-9425 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9425 |
NI-9425 | 32 | 0 | 0 | 7 µs | Spring Terminal | NI-9425 |
NI-9425 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9425 |
NI-9426 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9426 |
NI-9426 | 32 | 0 | 0 | 7 µs | D-SUB | NI-9426 |
NI-9435 | 4 | 0 | 0 | 3 ms | Screw Terminal | NI-9435 |
NI-9436 | 8 | 0 | 0 | 20 ms | Screw Terminal | NI-9436 |
NI-9437 | 8 | 0 | 0 | 1 µs | Screw Terminal | NI-9437 |
NI-9437 | 8 | 0 | 0 | 1 µs | Spring Terminal | NI-9437 |
NI-9437 | 8 | 0 | 0 | 1 µs | Screw Terminal | NI-9437 |
NI-9472 | 0 | 8 | 0 | 100 µs | Screw Terminal | NI-9472 |
NI-9472 | 0 | 8 | 0 | 100 µs | Screw Terminal | NI-9472 |
NI-9472 | 0 | 8 | 0 | 100 µs | D-SUB | NI-9472 |
NI-9472 | 0 | 8 | 0 | 100 µs | Spring Terminal | NI-9472 |
NI-9474 | 0 | 8 | 0 | 1 µs | Screw Terminal | NI-9474 |
NI-9474 | 0 | 8 | 0 | 1 µs | Spring Terminal | NI-9474 |
NI-9475 | 0 | 8 | 0 | 1 µs | D-SUB | NI-9475 |
NI-9475 | 0 | 8 | 0 | 1 µs | D-SUB | NI-9475 |
NI-9476 | 0 | 32 | 0 | 500 µs | D-SUB | NI-9476 |
NI-9476 | 0 | 32 | 0 | 500 µs | Spring Terminal | NI-9476 |
NI-9476 | 0 | 32 | 0 | 500 µs | D-SUB | NI-9476 |
NI-9477 | 0 | 32 | 0 | 8 µs | D-SUB | NI-9477 |
NI-9477 | 0 | 32 | 0 | 8 µs | D-SUB | NI-9477 |
NI-9478 | 0 | 16 | 0 | 50 µs | D-SUB | NI-9478 |
NI-9478 | 0 | 16 | 0 | 50 µs | D-SUB | NI-9478 |
Takes temperature from thermocouples and resistance temperature detectors (RTDs).
C Series Temperature Input Module
Model | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Supported Sensors | Front Connection Type | Data Sheet |
NI-9210 | 4 | 14 S/s | All Standard Thermocouples | Miniature Thermocouple (mini-TC) | NI-9210 |
NI-9210 | 4 | 14 S/s | All Standard Thermocouples | Spring Terminal | NI-9210 |
NI-9212 | 8 | 95 S/s/ch | All Standard Thermocouples | Miniature Thermocouple (mini-TC) | NI-9212 |
NI-9212 | 8 | 95 S/s/ch | All Standard Thermocouples | Screw Terminal | NI-9212 |
NI-9213 | 16 | 75 S/s | All Standard Thermocouples | Spring Terminal | NI-9213 |
NI-9213 | 16 | 75 S/s | All Standard Thermocouples | Spring Terminal | NI-9213 |
NI-9214 | 16 | 68 S/s | All Standard Thermocouples | Screw Terminal | NI-9214 |
NI-9216 | 8 | 400 S/s | PT100 RTD | Spring Terminal | NI-9216 |
NI-9216 | 8 | 400 S/s | PT100 RTD | D-SUB | NI-9216 |
NI-9216 | 8 | 400 S/s | PT100 RTD | D-SUB | NI-9216 |
NI-9217 | 4 | 400 S/s | PT100 RTD | Screw Terminal | NI-9217 |
NI-9226 | 8 | 400 S/s | PT1000 RTD | Spring Terminal | NI-9226 |
NI-9226 | 8 | 400 S/s | PT1000 RTD | D-SUB | NI-9226 |
NI-9226 | 8 | 400 S/s | PT1000 RTD | D-SUB | NI-9226 |
Provides current measurements
C Series Current Input Module
Model | Maximum Number of Single-Ended Analog Input Channels | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Front Connection Type | Data Sheet |
NI-9203 | 8 | 0 | 200 kS/s | Spring Terminal | NI-9203 |
NI-9203 | 8 | 0 | 200 kS/s | Screw Terminal | NI-9203 |
NI-9203 | 8 | 0 | 200 kS/s | Screw Terminal | NI-9203 |
NI-9208 | 16 | 0 | 500 S/s | Spring Terminal | NI-9208 |
NI-9208 | 16 | 0 | 500 S/s | D-SUB | NI-9208 |
NI-9208 | 16 | 0 | 500 S/s | D-SUB | NI-9208 |
NI-9227 | 0 | 4 | 50 kS/s/ch | Screw Terminal (qty 4) | NI-9227 |
NI-9227 | 0 | 4 | 50 kS/s/ch | Screw Terminal (qty 4) | NI-9227 |
NI-9246 | 0 | 3 | 50 kS/s/ch | Ring Terminals (qty 3) | NI-9246 |
NI-9247 | 0 | 3 | 50 kS/s/ch | Ring Terminals (qty 3) | NI-9247 |
NI-9253 | 0 | 8 | 50 kS/s/ch | Spring Terminal | NI-9253 |
NI-9253 | 0 | 8 | 50 kS/s/ch | Spring Terminal | NI-9253 |
Controls industrial current-driven actuators at high rates
C Series Current Output Module
Model | Number of Analog Output Channels | Maximum Update Rate | Front Connection Type | Data Sheet |
NI-9265 | 4 | 100 kS/s/ch | Screw Terminal | NI-9265 |
NI-9265 | 4 | 100 kS/s/ch | Spring Terminal | NI-9265 |
NI-9265 | 4 | 100 kS/s/ch | Screw Terminal | NI-9265 |
NI-9266 | 8 | 24 kS/s/ch | Screw Terminal | NI-9266 |
NI-9266 | 8 | 24 kS/s/ch | D-SUB | NI-9266 |
NI-9266 | 8 | 24 kS/s/ch | D-SUB | NI-9266 |
Acquires and analyzes time- and frequency‐domain analog signals
C Series Digitizer Module
Model | Description | Data Sheet |
NI-9775 | NI 9775 4-Ch +/-10 V 20 MS/s/ch Digitizer C Series Module | NI-9775 |
Provides analog input channels for voltage and current measurements
Performs counter timer tasks such as encoder position measurement, event counting, period measurement, pulse measurement, and frequency measurement
Provides dynamic signal acquisition in sound and vibration applications
C Series Sound and Vibration Input Module
Model | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Front Connection Type | Data Sheet |
NI-9230 | 3 | 12.8 kS/s/ch | BNC (qty 3) | NI-9230 |
NI-9230 | 3 | 12.8 kS/s/ch | Screw Terminal (qty 3) | NI-9230 |
NI-9230 | 3 | 12.8 kS/s/ch | Screw Terminal (qty 3) | NI-9230 |
NI-9231 | 8 | 51.2 kS/s/ch | Coaxial N-Type (qty 8) | NI-9231 |
NI-9232 | 3 | 102.4 kS/s/ch | BNC (qty 3) | NI-9232 |
NI-9232 | 3 | 102.4 kS/s/ch | Screw Terminal (qty 3) | NI-9232 |
NI-9232 | 3 | 102.4 kS/s/ch | Screw Terminal (qty 3) | NI-9232 |
NI-9234 | 4 | 51.2 kS/s/ch | BNC (qty 4) | NI-9234 |
NI-9234 | 4 | 51.2 kS/s/ch | BNC (qty 4) | NI-9234 |
NI-9250 | 2 | 102.4 kS/s/ch | BNC (qty 2) | NI-9250 |
Provides output signals from electromechanical and solid state/FET relays .
Enables CompactDAQ systems to connect to and communicate on a Local Interconnect Network (LIN) bus.
C Series Lin Interface Module
Model | Description | Data Sheet |
NI-9866 | NI 9866 C Series LIN Interface 1 Port | NI-9866 |
Measures input voltage signals for CompactDAQ systems
C Series Voltage Input Module
Model | Maximum Number of Single-Ended Analog Input Channels | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Simultaneous Sampling | Analog Input Resolution | Front Connection Type | Data Sheet |
NI-9201 | 8 | 0 | 500 kS/s | No | 12 bits | Screw Terminal | NI-9201 |
NI-9201 | 8 | 0 | 500 kS/s | No | 12 bits | D-SUB | NI-9201 |
NI-9201 | 8 | 0 | 500 kS/s | No | 12 bits | Spring Terminal | NI-9201 |
NI-9202 | 0 | 16 | 10 kS/s/ch | Yes | 24 bits | D-SUB | NI-9202 |
NI-9202 | 0 | 16 | 10 kS/s/ch | Yes | 24 bits | Spring Terminal | NI-9202 |
NI-9202 | 0 | 16 | 10 kS/s/ch | Yes | 24 bits | D-SUB | NI-9202 |
NI-9205 | 32 | 16 | 250 kS/s | No | 16 bits | D-SUB | NI-9205 |
NI-9205 | 32 | 16 | 250 kS/s | No | 16 bits | Spring Terminal | NI-9205 |
NI-9205 | 32 | 16 | 250 kS/s | No | 16 bits | D-SUB | NI-9205 |
NI-9206 | 32 | 16 | 250 kS/s | No | 16 bits | Spring Terminal | NI-9206 |
NI-9209 | 32 | 16 | 500 S/s | No | 24 bits | D-SUB | NI-9209 |
NI-9209 | 32 | 16 | 500 S/s | No | 24 bits | Spring Terminal | NI-9209 |
NI-9215 | 0 | 4 | 100 kS/s/ch | Yes | 16 bits | BNC (qty 4) | NI-9215 |
NI-9215 | 0 | 4 | 100 kS/s/ch | Yes | 16 bits | Spring Terminal | NI-9215 |
NI-9215 | 0 | 4 | 100 kS/s/ch | Yes | 16 bits | Screw Terminal | NI-9215 |
NI-9220 | 0 | 16 | 100 kS/s/ch | Yes | 16 bits | D-SUB | NI-9220 |
NI-9220 | 0 | 16 | 100 kS/s/ch | Yes | 16 bits | Spring Terminal | NI-9220 |
NI-9220 | 0 | 16 | 100 kS/s/ch | Yes | 16 bits | D-SUB | NI-9220 |
NI-9221 | 8 | 0 | 800 kS/s | No | 12 bits | Spring Terminal | NI-9221 |
NI-9221 | 8 | 0 | 800 kS/s | No | 12 bits | D-SUB | NI-9221 |
NI-9221 | 8 | 0 | 800 kS/s | No | 12 bits | Screw Terminal | NI-9221 |
NI-9221 | 8 | 0 | 800 kS/s | No | 12 bits | D-SUB | NI-9221 |
NI-9222 | 0 | 4 | 500 kS/s/ch | Yes | 16 bits | BNC (qty 4) | NI-9222 |
NI-9222 | 0 | 4 | 500 kS/s/ch | Yes | 16 bits | Screw Terminal (qty 4) | NI-9222 |
NI-9223 | 0 | 4 | 1 MS/s/ch | Yes | 16 bits | BNC (qty 4) | NI-9223 |
NI-9223 | 0 | 4 | 1 MS/s/ch | Yes | 16 bits | Screw Terminal (qty 4) | NI-9223 |
NI-9224 | 0 | 8 | 1 kS/s/ch | Yes | 24 bits | Screw Terminal | NI-9224 |
NI-9225 | 0 | 3 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 3) | NI-9225 |
NI-9225 | 0 | 3 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 3) | NI-9225 |
NI-9228 | 0 | 8 | 1 kS/s/ch | Yes | 24 bits | Screw Terminal | NI-9228 |
NI-9228 | 0 | 8 | 1 kS/s/ch | Yes | 24 bits | Screw Terminal | NI-9228 |
NI-9229 | 0 | 4 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 4) | NI-9229 |
NI-9229 | 0 | 4 | 50 kS/s/ch | Yes | 24 bits | BNC (qty 4) | NI-9229 |
NI-9229 | 0 | 4 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal | NI-9229 |
NI-9238 | 0 | 4 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 4) | NI-9238 |
NI-9239 | 0 | 4 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 4) | NI-9239 |
NI-9239 | 0 | 4 | 50 kS/s/ch | Yes | 24 bits | BNC (qty 4) | NI-9239 |
NI-9239 | 0 | 4 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 4) | NI-9239 |
NI-9242 | 3 | 0 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 4) | NI-9242 |
NI-9244 | 3 | 0 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal (qty 4) | NI-9244 |
NI-9251 | 0 | 2 | 102.4 kS/s/ch | Yes | 24 bits | Mini-XLR (mXLR) (qty 2) | NI-9251 |
NI-9252 | 0 | 8 | 50 kS/s/ch | Yes | 24 bits | Screw Terminal | NI-9252 |
NI-9252 | 0 | 8 | 50 kS/s/ch | Yes | 24 bits | D-SUB | NI-9252 |
Generates voltage signals for CompactDAQ systems.
C Series Voltage Output Module
Model | Number of Analog Output Channels | Maximum Update Rate | Maximum Current Drive | Analog Output Resolution | Front Connection Type | Daat Sheet |
NI-9260 | 2 | 51.2 kS/s/ch | 7 mA | 24 bits | Mini-XLR (mXLR) (qty 2) | NI-9260 |
NI-9260 | 2 | 51.2 kS/s/ch | 7 mA | 24 bits | BNC (qty 2) | NI-9260 |
NI-9262 | 6 | 1 MS/s/ch | 2 mA | 16 bits | D-SUB | NI-9262 |
NI-9262 | 6 | 1 MS/s/ch | 2 mA | 16 bits | D-SUB | NI-9262 |
NI-9263 | 4 | 100 kS/s/ch | 1 mA | 16 bits | Spring Terminal | NI-9263 |
NI-9263 | 4 | 100 kS/s/ch | 1 mA | 16 bits | Screw Terminal | NI-9263 |
NI-9264 | 16 | 25 kS/s/ch | 4 mA | 16 bits | Spring Terminal | NI-9264 |
NI-9264 | 16 | 25 kS/s/ch | 4 mA | 16 bits | D-SUB | NI-9264 |
NI-9264 | 16 | 25 kS/s/ch | 4 mA | 16 bits | D-SUB | NI-9264 |
NI-9264 | 16 | 25 kS/s/ch | 4 mA | 16 bits | Spring Terminal | NI-9264 |
NI-9269 | 4 | 100 kS/s/ch | 10 mA | 16 bits | Screw Terminal (qty 4) | NI-9269 |
NI-9269 | 4 | 100 kS/s/ch | 10 mA | 16 bits | Screw Terminal (qty 4) | NI-9269 |
Provides analog input channels for measuring strain
C Series Strain/Bridge Input Module
Model | Bridge Resistance | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Bridge Configurations | Front Connection Type | Data Sheet |
NI-9235 | 120 Ohm | 8 | 10 kS/s/ch | Quarter Bridge | Spring Terminal | NI-9235 |
NI-9236 | 350 Ohm | 8 | 10 kS/s/ch | Quarter Bridge | Spring Terminal | NI-9236 |
NI-9236 | 350 Ohm | 8 | 10 kS/s/ch | Quarter Bridge | Spring Terminal | NI-9236 |
NI-9237 | — | 4 | 50 kS/s/ch | Quarter Bridge Half Bridge Full Bridge | RJ50 (qty 4) | NI-9237 |
NI-9237 | — | 4 | 50 kS/s/ch | Full Bridge Quarter Bridge Half Bridge | D-SUB | NI-9237 |
NI-9237 | — | 4 | 50 kS/s/ch | Quarter Bridge Full Bridge Half Bridge | D-SUB | NI-9237 |
Provides a hardware-selectable controller area network (CAN) and/or local interconnect network (LIN) interface for developing applications with the NI-XNET driver