Multifunction I/O Device
Provides combinations of analogĀ I/O, digitalĀ I/O, and counter/timer functionality in a single device for computer-based systems.
Multifunction I/O Device
Model | Bus Connector | Maximum Number of Single-Ended Analog Input Channels | Maximum Number of Differential Analog Input Channels | Analog Input Resolution | Number of Analog Output Channels | Number of Bidirectional Digital Channels | Number of Counters/Timers | Front Connection Type | Supported Power Input | Analog Input FIFO Buffer Size | Daat Sheet |
PCI-6110 | PCI | 0 | 4 | 12 bits | 2 | 8 | 2 | SCSI | Bus Powered | 8192 samples | PCI-6110 |
PCI-6111 | PCI | 0 | 2 | 12 bits | 2 | 8 | 2 | SCSI | Bus Powered | 8192 samples | PCI-6111 |
PCI-6115 | PCI | 0 | 4 | 12 bits | 2 | 8 | 2 | SCSI | Bus Powered | 16 MS | PCI-6115 |
PCI-6115 | PCI | 0 | 4 | 12 bits | 2 | 8 | 2 | SCSI | Bus Powered | 32 MS | PCI-6115 |
PCI-6120 | PCI | 0 | 4 | 16 bits | 2 | 8 | 2 | SCSI | Bus Powered | 32 MS | PCI-6120 |
PCI-6122 | PCI | 0 | 4 | 16 bits | 0 | 8 | 2 | SCSI | Bus Powered | 2046 samples | PCI-6122 |
PCI-6123 | PCI | 0 | 8 | 16 bits | 0 | 8 | 2 | SCSI | Bus Powered | 2046 samples | PCI-6123 |
PCI-6123 | PCI | 0 | 8 | 16 bits | 0 | 8 | 2 | SCSI | Bus Powered | 32 MS | PCI-6123 |
PCI-6143 | PCI | 0 | 8 | 16 bits | 0 | 8 | 2 | VHDCI | Bus Powered | 2046 samples | PCI-6143 |
PCI-6154 | PCI | 0 | 4 | 16 bits | 4 | 0 | 2 | D-SUB | Bus Powered | 8190 samples | PCI-6154 |
PCI-6221 | PCI | 16 | 8 | 16 bits | 2 | 10 | 2 | D-SUB | Bus Powered | 4095 samples | PCI-6221 |
PCI-6221 | PCI | 16 | 8 | 16 bits | 2 | 24 | 2 | VHDCI | Bus Powered | 4095 samples | PCI-6221 |
PCI-6225 | PCI | 80 | 40 | 16 bits | 2 | 24 | 2 | VHDCI (qty 2) | Bus Powered | 4095 samples | PCI-6225 |
PCI-6229 | PCI | 32 | 16 | 16 bits | 4 | 48 | 2 | VHDCI (qty 2) | Bus Powered | 4095 samples | PCI-6229 |
PCI-6255 | PCI | 80 | 40 | 16 bits | 2 | 24 | 2 | VHDCI (qty 2) | Bus Powered | 4095 samples | PCI-6255 |
PCI-6280 | PCI | 16 | 8 | 18 bits | 0 | 24 | 2 | VHDCI | Bus Powered | 2047 samples | PCI-6280 |
PCI-6281 | PCI | 16 | 8 | 18 bits | 2 | 24 | 2 | VHDCI | Bus Powered | 2047 samples | PCI-6281 |
PCI-6284 | PCI | 32 | 16 | 18 bits | 0 | 48 | 2 | VHDCI (qty 2) | Bus Powered | 2047 samples | PCI-6284 |
PCI-6289 | PCI | 32 | 16 | 18 bits | 4 | 48 | 2 | VHDCI (qty 2) | Bus Powered | 2047 samples | PCI-6289 |
PCIe-6320 | PCI Express | 16 | 8 | 16 bits | 0 | 24 | 4 | VHDCI | Bus Powered | 4095 samples | PCIe-6320 |
PCIe-6321 | PCI Express | 16 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | Bus Powered | 4095 samples | PCIe-6321 |
PCIe-6323 | PCI Express | 32 | 16 | 16 bits | 4 | 48 | 4 | VHDCI (qty 2) | Bus Powered | 4095 samples | PCIe-6323 |
PCIe-6341 | PCI Express | 16 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | Bus Powered | 2047 samples | PCIe-6341 |
PCIe-6343 | PCI Express | 32 | 16 | 16 bits | 4 | 48 | 4 | VHDCI (qty 2) | Bus Powered | 2047 samples | PCIe-6343 |
PCIe-6346 | PCI Express | 0 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | ā | 4095 samples | PCIe-6346 |
PCIe-6351 | PCI Express | 16 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | Bus Powered | 2047 samples | PCIe-6351 |
PCIe-6353 | PCI Express | 32 | 16 | 16 bits | 4 | 48 | 4 | VHDCI (qty 2) | Bus Powered | 2047 samples | PCIe-6353 |
PCIe-6361 | PCI Express | 16 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | Bus Powered | 2047 samples | PCIe-6361 |
PCIe-6363 | PCI Express | 32 | 16 | 16 bits | 4 | 48 | 4 | VHDCI (qty 2) | Bus Powered | 2047 samples | PCIe-6363 |
PCIe-6374 | PCI Express | 0 | 4 | 16 bits | 2 | 24 | 4 | VHDCI | Bus Powered | 8182 samples | PCIe-6374 |
PCIe-6376 | PCI Express | 0 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | Bus Powered | 8182 samples | PCIe-6376 |
USB-6000 | USB 2.0 | 8 | 0 | 12 bits | 0 | 4 | 1 | Screw Terminal | Bus Powered | 2047 samples | USB-6000 |
USB-6000 | USB 2.0 | 8 | 0 | 12 bits | 0 | 4 | 1 | Generic (OEM) | Bus Powered | 2047 samples | USB-6000 |
USB-6001 | USB 2.0 | 8 | 4 | 14 bits | 2 | 13 | 1 | Screw Terminal | Bus Powered | 2047 samples | USB-6001 |
USB-6002 | USB 2.0 | 8 | 4 | 16 bits | 2 | 13 | 1 | Screw Terminal | Bus Powered | 2047 samples | USB-6002 |
USB-6003 | USB 2.0 | 8 | 4 | 16 bits | 2 | 13 | 1 | Screw Terminal | Bus Powered | 2047 samples | USB-6003 |
USB-6210 | USB 2.0 | 16 | 8 | 16 bits | 0 | 0 | 2 | Screw Terminal | Bus Powered | 4095 samples | USB-6210 |
USB-6211 | USB 2.0 | 16 | 8 | 16 bits | 2 | 0 | 2 | Screw Terminal | Bus Powered | 4095 samples | USB-6211 |
USB-6212 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 2 | SCSI | Bus Powered | 4095 samples | USB-6212 |
USB-6212 | USB 2.0 | 16 | 8 | 16 bits | 2 | 32 | 2 | Screw Terminal | Bus Powered | 4095 samples | USB-6212 |
USB-6212 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 2 | BNC (qty 15) | Bus Powered | 4095 samples | USB-6212 |
USB-6215 | USB 2.0 | 16 | 8 | 16 bits | 2 | 0 | 2 | Screw Terminal | Bus Powered | 4095 samples | USB-6215 |
USB-6216 | USB 2.0 | 16 | 8 | 16 bits | 2 | 32 | 2 | Screw Terminal | Bus Powered | 4095 samples | USB-6216 |
USB-6216 | USB 2.0 | 16 | 8 | 16 bits | 2 | 32 | 2 | SCSI | Bus Powered | 4095 samples | USB-6216 |
USB-6216 | USB 2.0 | 16 | 8 | 16 bits | 2 | 32 | 2 | BNC (qty 15) | Bus Powered | 4095 samples | USB-6216 |
USB-6218 | USB 2.0 | 32 | 16 | 16 bits | 2 | 0 | 2 | Screw Terminal | Bus Powered | 4095 samples | USB-6218 |
USB-6218 | USB 2.0 | 32 | 16 | 16 bits | 2 | 0 | 2 | BNC (qty 15) | Bus Powered | 4095 samples | USB-6218 |
USB-6255 | USB 2.0 | 80 | 40 | 16 bits | 2 | 24 | 2 | Screw Terminal | Universal Euro 240VAC | 4095 samples | USB-6255 |
USB-6255 | USB 2.0 | 80 | 40 | 16 bits | 2 | 24 | 2 | SCSI (qty 2) | United States 120VAC | 4095 samples | USB-6255 |
USB-6255 | USB 2.0 | 80 | 40 | 16 bits | 2 | 24 | 2 | Screw Terminal | United States 120VAC | 4095 samples | USB-6255 |
USB-6255 | USB 2.0 | 80 | 40 | 16 bits | 2 | 24 | 2 | SCSI (qty 2) | Universal Euro 240VAC | 4095 samples | USB-6255 |
USB-6281 | USB 2.0 | 16 | 8 | 18 bits | 2 | 24 | 2 | Screw Terminal | United States 120VAC | 2047 samples | USB-6281 |
USB-6281 | USB 2.0 | 16 | 8 | 18 bits | 2 | 24 | 2 | Screw Terminal | Universal Euro 240VAC | 2047 samples | USB-6281 |
USB-6281 | USB 2.0 | 16 | 8 | 18 bits | 2 | 24 | 2 | SCSI | United States 120VAC | 2047 samples | USB-6281 |
USB-6281 | USB 2.0 | 16 | 8 | 18 bits | 2 | 24 | 2 | SCSI | Japan 100VAC | 2047 samples | USB-6281 |
USB-6281 | USB 2.0 | 16 | 8 | 18 bits | 2 | 24 | 2 | SCSI | Universal Euro 240VAC | 2047 samples | USB-6281 |
USB-6289 | USB 2.0 | 32 | 16 | 18 bits | 4 | 48 | 2 | SCSI (qty 2) | United Kingdom 240VAC | 2047 samples | USB-6289 |
USB-6289 | USB 2.0 | 32 | 16 | 18 bits | 4 | 48 | 2 | SCSI (qty 2) | United States 120VAC | 2047 samples | USB-6289 |
USB-6289 | USB 2.0 | 32 | 16 | 18 bits | 4 | 48 | 2 | Screw Terminal | Universal Euro 240VAC | 2047 samples | USB-6289 |
USB-6289 | USB 2.0 | 32 | 16 | 18 bits | 4 | 48 | 2 | SCSI (qty 2) | Universal Euro 240VAC | 2047 samples | USB-6289 |
USB-6289 | USB 2.0 | 32 | 16 | 18 bits | 4 | 48 | 2 | Screw Terminal | United States 120VAC | 2047 samples | USB-6289 |
USB-6341 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | Generic (OEM) | ā | 2047 samples | USB-6341 |
USB-6341 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 2047 samples | USB-6341 |
USB-6341 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | BNC (qty 30) | ā | 2047 samples | USB-6341 |
USB-6343 | USB 2.0 | 32 | 16 | 16 bits | 4 | 48 | 4 | Generic (OEM) | ā | 2047 samples | USB-6343 |
USB-6343 | USB 2.0 | 32 | 16 | 16 bits | 4 | 48 | 4 | Screw Terminal | ā | 2047 samples | USB-6343 |
USB-6343 | USB 2.0 | 32 | 16 | 16 bits | 4 | 48 | 4 | BNC (qty 30) | ā | 2047 samples | USB-6343 |
USB-6346 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 4095 samples | USB-6346 |
USB-6346 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | BNC | ā | 4095 samples | USB-6346 |
USB-6349 | USB 2.0 | 0 | 32 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 4095 samples | USB-6349 |
USB-6351 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 2047 samples | USB-6351 |
USB-6353 | USB 2.0 | 32 | 16 | 16 bits | 4 | 48 | 4 | Screw Terminal | ā | 2047 samples | USB-6353 |
USB-6356 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | Generic (OEM) | ā | 32 MS | USB-6356 |
USB-6356 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 32 MS | USB-6356 |
USB-6356 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 64 MS | USB-6356 |
USB-6356 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | BNC (qty 20) | ā | 32 MS | USB-6356 |
USB-6361 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | Generic (OEM) | ā | 2047 samples | USB-6361 |
USB-6361 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | ā | 2047 samples | USB-6361 |
USB-6361 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 2047 samples | USB-6361 |
USB-6361 | USB 2.0 | 16 | 8 | 16 bits | 2 | 24 | 4 | BNC (qty 30) | ā | 2047 samples | USB-6361 |
USB-6363 | USB 2.0 | 32 | ā | 16 bits | 4 | 48 | 4 | Generic (OEM) | ā | 2047 samples | USB-6363 |
USB-6363 | USB 2.0 | 32 | 16 | 16 bits | 4 | 48 | 4 | VHDCI | ā | 2047 samples | USB-6363 |
USB-6363 | USB 2.0 | 32 | 16 | 16 bits | 4 | 48 | 4 | Screw Terminal | ā | 2047 samples | USB-6363 |
USB-6363 | USB 2.0 | 32 | 16 | 16 bits | 4 | 48 | 4 | BNC (qty 30) | ā | 2047 samples | USB-6363 |
USB-6366 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 32 MS | USB-6366 |
USB-6366 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | Generic (OEM) | ā | 64 MS | USB-6366 |
USB-6366 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | VHDCI | ā | 64 MS | USB-6366 |
USB-6366 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | Screw Terminal | ā | 64 MS | USB-6366 |
USB-6366 | USB 2.0 | 0 | 8 | 16 bits | 2 | 24 | 4 | BNC (qty 16) | ā | 64 MS | USB-6366 |
Vehicle Multiprotocol Interface Device
Provides a hardware-selectable controller area network (CAN) and/or local interconnect network (LIN) interface for developing applications with the NI-XNET driver.
CAN Interface Device
Enables PCs to connect to and communicate on a Controller Area Network (CAN) bus.
CAN Interface Device
Model | Bus Connector | Number of CAN Ports | CAN Physical Layer | Supports External Timing And Triggering | Data Sheet |
PCI-8511 | PCI | 1 | Low-Speed/Fault Tolerant | No | PCI-8511 |
PCI-8511 | PCI | 2 | Low-Speed/Fault Tolerant | No | PCI-8511 |
PCI-8512 | PCI | 1 | High-Speed Flexible Data-Rate | No | PCI-8512 |
PCI-8512 | PCI | 2 | High-Speed Flexible Data-Rate | No | PCI-8512 |
PCI-8513 | PCI | 1 | Low-Speed/Fault Tolerant High-Speed Software-Selectable Single-Wire Flexible Data-Rate | Yes | PCI-8513 |
PCI-8513 | PCI | 2 | Low-Speed/Fault Tolerant High-Speed Software-Selectable Single-Wire Flexible Data-Rate | Yes | PCI-8513 |
USB-8501 | USB 2.0 | 1 | Low-Speed/Fault Tolerant | No | USB-8501 |
USB-8501 | USB 2.0 | 2 | Low-Speed/Fault Tolerant | Yes | USB-8501 |
USB-8502 | USB 2.0 | 1 | High-Speed Flexible Data-Rate | No | USB-8502 |
USB-8502 | USB 2.0 | 2 | High-Speed Flexible Data-Rate | Yes | USB-8502 |
LIN Interface Device
Provides support for PCs to connect to and communicate on a Local Interconnect Network (LIN) bus.
Sound and Vibration Device
Provides dynamic signal generation and acquisition in sound and vibration applications for computer-based systems.
Sound and Vibration Device
Model | Bus Connector | Maximum Number of Differential Analog Input Channels | Number of Analog Output Channels | High Pass Filter Cutoff Frequency | Front Connection Type | Data Sheet |
PCI-4461 | PCI | 2 | 2 | 3.4 Hz | BNC (qty 4) SMB | PCI-4461 |
PCI-4462 | PCI | 4 | ā | 3.4 Hz | BNC (qty 4) SMB | PCI-4462 |
PCI-4472 | PCI | 8 | ā | 3.4 Hz | SMB (qty 9) | PCI-4472 |
PCI-4472B | PCI | 8 | ā | 0.5 Hz | SMB (qty 9) | PCI-4472B |
PCI-4474 | PCI | 4 | ā | 3.4 Hz | SMB (qty 5) | PCI-4474 |
USB-4431 | USB 2.0 | 4 | 1 | 0.8 Hz | BNC (qty 5) | USB-4431 |
USB-4432 | USB 2.0 | 5 | ā | 0.1 Hz | BNC (qty 5) | USB-4432 |
CANopen Interface Device
Converts PCs into a CANopen master, which can then connect to and communicate with a third-party CANopen network.
CANopen Interface Device
Model | Description | Data Sheet |
PCI-8531 | NI PCI-8531 CANopen Interface 1 Port | PCI-8531 |
DeviceNet Interface Device
Converts PCs into a DeviceNet master or slave, which can then connect to and communicate with a third-party DeviceNet network.
DeviceNet Interface Device
Model | Description | Data Sheet |
PCI-8532 | NI PCI-8532 DeviceNet Interface 1 Port | PCI-8532 |
Fieldbus Interface Device
Enables PCs to connect to and communicate as a FOUNDATION Fieldbus Link Master or Basic Device with a third-party FOUNDATION Fieldbus Network.
PROFIBUS Interface Device
Converts PCs into a PROFIBUS master or slave, which can then connect to and communicate with a third-party PROFIBUS network.
PROFIBUS Interface Device
Model | Description |
PCI PROFIBUS | PCI PROFIBUS Master/Slave Interface 1-Port |
I2C/SPI Interface Device
Connects to and communicates with devices using IĀ²C, SMBus, and SPI protocols.
Counter/Timer Device
Performs counter timer tasks such as encoder position measurement, event counting, period measurement, pulse measurement and generation, and frequency measurement in desktop systems.
Digital I/O Device
Provides digital input and output capabilities for computer-based systems.
Digital I/O Device
Model | Bus Connector | Number of Bidirectional Digital Channels | Number of Digital Input Only Channels | Number of Digital Output Only Channels | Data Sheet |
PCI-6503 | PCI | 24 | ā | ā | PCI-6503 |
PCI-6509 | PCI | 96 | ā | ā | PCI-6509 |
PCI-6510 | PCI | ā | 32 | ā | PCI-6510 |
PCI-6511 | PCI | ā | 64 | ā | PCI-6511 |
PCI-6512 | PCI | 0 | 0 | 64 | PCI-6512 |
PCI-6513 | PCI | 0 | 0 | 64 | PCI-6513 |
PCI-6514 | PCI | 0 | 32 | 32 | PCI-6514 |
PCI-6515 | PCI | 0 | 32 | 32 | PCI-6515 |
PCI-6516 | PCI | 0 | 0 | 32 | PCI-6516 |
PCI-6517 | PCI | ā | ā | 32 | PCI-6517 |
PCI-6518 | PCI | ā | 16 | 16 | PCI-6518 |
PCI-6519 | PCI | 0 | 16 | 16 | PCI-6519 |
PCI-6520 | PCI | 0 | 8 | 8 | PCI-6520 |
PCI-6521 | PCI | 0 | 8 | 8 | PCI-6521 |
PCI-6528 | PCI | 0 | 24 | 24 | PCI-6528 |
PCIe-6509 | PCI Express | 96 | 0 | 0 | PCIe-6509 |
PCIe-6535B | PCI Express | 32 | 0 | 0 | PCIe-6535B |
PCIe-6536B | PCI Express | 32 | 0 | 0 | PCIe-6536B |
PCIe-6537B | PCI Express | 32 | 0 | 0 | PCIe-6537B |
USB-6501 | USB 2.0 | 24 | 0 | 0 | USB-6501 |
USB-6509 | USB 2.0 | 96 | 0 | 0 | USB-6509 |
USB-6525 | USB 2.0 | 0 | 8 | 8 | USB-6525 |
Digital Reconfigurable I/O Device
Configures digital lines as inputs, outputs, counters/timers, or custom communication protocols using FPGA-based logic.
Digital Reconfigurable I/O Device
Model | Bus Connector | FPGA | Number of Bidirectional Digital Channels | Number of External Clock Inputs | Maximum Clock Rate | Dynamic RAM (DRAM) | Data Sheet |
PCI-7811 | PCI | Virtex-II 1M | 160 | 0 | 40 MHz | 0 MB | PCI-7811 |
PCI-7813 | PCI | Virtex-II 3M | 160 | 0 | 40 MHz | 0 MB | PCI-7813 |
PCIe-7820 | PCI Express | Kintex-7 160T | 128 | 4 | 80 MHz | 0 MB | PCIe-7820 |
PCIe-7821 | PCI Express | Kintex-7 160T | 128 | 4 | 80 MHz | 512 MB | PCIe-7821 |
PCIe-7822 | PCI Express | Kintex-7 325T | 128 | 4 | 80 MHz | 512 MB | PCIe-7822 |
Temperature Input Device
Takes temperature measurements from several types of thermocouples in a small, portable form factor.
Frame Grabber Device
Allows connectivity to numerous camera buses, including GigE Vision, USB3 Vision, and Camera Link.
Frame Grabber Device
Model | Bus Connector | Camera Interface Type | Number of Cameras Supported | Data Sheet |
PCIe-1427 | PCI Express | Camera Link - Base | 1 | PCIe-1427 |
PCIe-1433 | PCI Express | Camera Link - Full | 1 | PCIe-1433 |
PCIe-1437 | PCI Express | Camera Link - 80-bit | 1 | PCIe-1437 |
PCIe-8233 | PCI Express | GigE Vision | 4 | PCIe-8233 |
PCIe-8236 | PCI Express | GigE Vision | 2 | PCIe-8236 |
PCIe-8242 | PCI Express | USB3 Vision | 2 | PCIe-8242 |
PCIe-8244 | PCI Express | USB3 Vision | 4 | PCIe-8244 |
Digital Waveform Device
Generates and analyzes static and dynamic digital waveforms that interface to digital electronics using singleāended and differential voltage levels.
Oscilloscope Device
Acquires and analyzes timeā and frequency-domain analog waveforms.
Oscilloscope Device
Model | Bus Connector | Oscilloscope Maximum Bandwidth | Number of Voltage Input Channels | Analog Input Resolution | Oscilloscope Onboard Memory Size | Data Sheet |
PCI-5105 | PCI | 60 MHz | 8 | 12 bits | 16 MB | PCI-5105 |
PCI-5105 | PCI | 60 MHz | 8 | 12 bits | 128 MB | PCI-5105 |
PCI-5105 | PCI | 60 MHz | 8 | 12 bits | 512 MB | PCI-5105 |
PCI-5114 | PCI | 125 MHz | 2 | 8 bits | 8 MB/ch | PCI-5114 |
PCI-5114 | PCI | 125 MHz | 2 | 8 bits | 64 MB/ch | PCI-5114 |
PCI-5114 | PCI | 125 MHz | 2 | 8 bits | 256 MB/ch | PCI-5114 |
PCI-5122 | PCI | 100 MHz | 2 | 14 bits | 8 MB/ch | PCI-5122 |
PCI-5122 | PCI | 100 MHz | 2 | 14 bits | 32 MB/ch | PCI-5122 |
PCI-5122 | PCI | 100 MHz | 2 | 14 bits | 256 MB/ch | PCI-5122 |
PCI-5124 | PCI | 150 MHz | 2 | 12 bits | 8 MB/ch | PCI-5124 |
PCI-5124 | PCI | 150 MHz | 2 | 12 bits | 32 MB/ch | PCI-5124 |
PCI-5124 | PCI | 150 MHz | 2 | 12 bits | 256 MB/ch | PCI-5124 |
PCI-5142 | PCI | 100 MHz | 2 | 14 bits | 64 MB/ch | PCI-5142 |
PCI-5142 | PCI | 100 MHz | 2 | 14 bits | 256 MB/ch | PCI-5142 |
PCI-5152 | PCI | 300 MHz | 2 | 8 bits | 8 MB/ch | PCI-5152 |
PCI-5152 | PCI | 300 MHz | 2 | 8 bits | 64 MB/ch | PCI-5152 |
PCI-5152 | PCI | 300 MHz | 2 | 8 bits | 256 MB/ch | PCI-5152 |
PCI-5153 | PCI | 500 MHz | 2 | 8 bits | 8 MB/ch | PCI-5153 |
PCI-5153 | PCI | 500 MHz | 2 | 8 bits | 64 MB/ch | PCI-5153 |
PCI-5153 | PCI | 500 MHz | 2 | 8 bits | 256 MB/ch | PCI-5153 |
PCI-5154 | PCI | 1 GHz | 2 | 8 bits | 8 MB/ch | PCI-5154 |
PCI-5154 | PCI | 1 GHz | 2 | 8 bits | 64 MB/ch | PCI-5154 |
PCI-5154 | PCI | 1 GHz | 2 | 8 bits | 256 MB/ch | PCI-5154 |
PCI-5922 | PCI | 6 MHz | 2 | 24 bits | 8 MB/ch | PCI-5922 |
PCI-5922 | PCI | 6 MHz | 2 | 24 bits | 32 MB/ch | PCI-5922 |
PCI-5922 | PCI | 6 MHz | 2 | 24 bits | 256 MB/ch | PCI-5922 |
USB-5132 | USB 2.0 | 50 MHz | 2 | 8 bits | 4 MB/ch | USB-5132 |
USB-5132 | USB 2.0 | 50 MHz | 2 | 8 bits | 4 MB/ch | USB-5132 |
USB-5132 | USB 2.0 | 50 MHz | 2 | 8 bits | 32 MB/ch | USB-5132 |
USB-5132 | USB 2.0 | 50 MHz | 2 | 8 bits | 32 MB/ch | USB-5132 |
USB-5133 | USB 2.0 | 50 MHz | 2 | 8 bits | 4 MB/ch | USB-5133 |
USB-5133 | USB 2.0 | 50 MHz | 2 | 8 bits | 4 MB/ch | USB-5133 |
USB-5133 | USB 2.0 | 50 MHz | 2 | 8 bits | 32 MB/ch | USB-5133 |
USB-5133 | USB 2.0 | 50 MHz | 2 | 8 bits | 32 MB/ch | USB-5133 |
Serial Interface Device
Enables you to communicate with and control external serial hardware using asynchronous serial interfaces that support a variety of protocols.
Serial Interface Device
Model | Bus Connector | Number of Serial Channels | Supported Serial Protocols | Data Sheet |
PCI-8430/16 | PCI | 16 | RS232 | PCI-8430/16 |
PCI-8430/2 | PCI | 2 | RS232 | PCI-8430/2 |
PCI-8430/4 | PCI | 4 | RS232 | PCI-8430/4 |
PCI-8430/8 | PCI | 8 | RS232 | PCI-8430/8 |
PCI-8431/2 | PCI | 2 | RS485 RS422 | PCI-8431/2 |
PCI-8431/4 | PCI | 4 | RS485 RS422 | PCI-8431/4 |
PCI-8431/8 | PCI | 8 | RS485 RS422 | PCI-8431/8 |
PCI-8432/2 | PCI | 2 | RS232 | PCI-8432/2 |
PCI-8432/4 | PCI | 4 | RS232 | PCI-8432/4 |
PCI-8433/2 | PCI | 2 | RS485 RS422 | PCI-8433/2 |
PCI-8433/4 | PCI | 4 | RS485 RS422 | PCI-8433/4 |
PCIe-8430/16 | PCI Express | 16 | RS232 | PCIe-8430/16 |
PCIe-8430/2 | PCI Express | 2 | RS232 | PCIe-8430/2 |
PCIe-8430/8 | PCI Express | 8 | RS232 | PCIe-8430/8 |
PCIe-8431/16 | PCI Express | 16 | RS485 RS422 | PCIe-8431/16 |
PCIe-8431/2 | PCI Express | 2 | RS485 RS422 | PCIe-8431/2 |
PCIe-8431/8 | PCI Express | 8 | RS485 RS422 | PCIe-8431/8 |
PCIe-8432/2 | PCI Express | 2 | RS232 | PCIe-8432/2 |
PCIe-8433/2 | PCI Express | 2 | RS485 RS422 | PCIe-8433/2 |
USB-232 | USB 2.0 | 1 | RS232 | USB-232 |
USB-232/2 | USB 2.0 | 2 | RS232 | USB-232/2 |
USB-232/4 | USB 2.0 | 4 | RS232 | USB-232/4 |
USB-485 | USB 2.0 | 1 | RS485 RS422 | USB-485 |
USB-485/2 | USB 2.0 | 2 | RS485 RS422 | USB-485/2 |
USB-485/4 | USB 2.0 | 4 | RS422 RS485 | USB-485/4 |
USB-485/4 | USB 2.0 | 4 | RS485 RS422 | USB-485/4 |
USB-485/4 | USB 2.0 | 4 | RS485 RS422 | USB-485/4 |
USB-485/4 | USB 2.0 | 4 | RS485 RS422 | USB-485/4 |
Multifunctional Reconfigurable IO Devices
Controls I/O signals and provides a user-programmable FPGA for onboard signal processing and flexible system timing and synchronization.
Multifunctional Reconfigurable IO Devices
Model | Bus Connector | FPGA | Number of Bidirectional Digital Channels | Maximum Clock Rate | Data Sheet |
PCIe-7841 | PCI Express | Virtex-5 LX30 | 96 | 40 MHz | PCIe-7841 |
PCIe-7842 | PCI Express | Virtex-5 LX50 | 96 | 40 MHz | PCIe-7842 |
PCIe-7846 | PCI Express | Kintex-7 160T | 48 | 80 MHz | PCIe-7846 |
PCIe-7851 | PCI Express | Virtex-5 LX30 | 96 | 40 MHz | PCIe-7851 |
PCIe-7852 | PCI Express | Virtex-5 LX50 | 96 | 40 MHz | PCIe-7852 |
PCIe-7856 | PCI Express | Kintex-7 160T | 48 | 80 MHz | PCIe-7856 |
PCIe-7857 | PCI Express | Kintex-7 160T | 48 | 80 MHz | PCIe-7857 |
PCIe-7858 | PCI Express | Kintex-7 325T | 48 | 80 MHz | PCIe-7858 |
USB-7845 | USB 2.0 | Kintex-7 70T | 48 | 80 MHz | USB-7845 |
USB-7845 | USB 2.0 | Kintex-7 70T | 48 | 80 MHz | USB-7845 |
USB-7846 | USB 2.0 | Kintex-7 160T | 48 | 80 MHz | USB-7846 |
USB-7846 | USB 2.0 | Kintex-7 160T | 48 | 80 MHz | USB-7846 |
USB-7855 | USB 2.0 | Kintex-7 70T | 48 | 80 MHz | USB-7855 |
USB-7855 | USB 2.0 | Kintex-7 70T | 48 | 80 MHz | USB-7855 |
USB-7856 | USB 2.0 | Kintex-7 160T | 48 | 80 MHz | USB-7856 |
USB-7856 | USB 2.0 | Kintex-7 160T | 48 | 80 MHz | USB-7856 |
GPIB Instrument Control Device
Integrates an instrument into your system using a GPIB interface.
GPIB Instrument Control Device
Model | Bus Connector | Supported Operating System | Supported Serial Protocols | Front End Connection | Data Sheet |
GPIB-ENET/1000 | Ethernet | Linux Windows Mac OS | ā | Female RJ45 24-Pin Female GPIB (IEEE 488) | GPIB-ENET/1000 |
GPIB-ENET/1000 | Ethernet | Windows Linux Mac OS | ā | Female RJ45 24-Pin Female GPIB (IEEE 488) | GPIB-ENET/1000 |
GPIB-ENET/1000 | Ethernet | Windows Linux Mac OS | ā | Female RJ45 24-Pin Female GPIB (IEEE 488) | GPIB-ENET/1000 |
